All our equivalent filters are manufactured to directly fit the factory filters and are a direct replacement for original equipment filters.
| Brand | Part number | |
| ABAC | 8.97E+09 | |
| ABAC | 9056188 | |
| Aebi | 1118442 | |
| Agco | 113851M1 | |
| Agco | 4270034M1 | |
| AGM | LAHF5014 | |
| Ahlmann | 4198304A | |
| Alco | MD-7310 | |
| Amazon | B0CWG5433F | |
| Ammann | 1-M00304 | |
| Ammann | 2-80199168 | |
| Ammann | 4-5358520100 | |
| Ammann | 4-8300880020 | |
| Ammann | 54-5523126150 | |
| Antonio Carraro | 263096 | |
| Atlas Copco | 2981124 | |
| Atlas Copco | 5.11E+09 | |
| Ausa | 4.6E+08 | |
| Baldwin | FBW-RS3545 | |
| Baldwin | RS3545 | |
| Benford | 17411080B | |
| Bomag | 38052098 | |
| Bomag | 5730018 | |
| Bomag | 5730135 | |
| Bosch | F026400333 | |
| Busse and Kuntze | LE196 | |
| Case IH NH | 1.32E+11 | |
| Case IH NH | 1931167 | |
| Case IH NH | 222422A1 | |
| Case IH NH | 47132347 | |
| Case IH NH | 76094057 | |
| Case IH NH | 86555827 | |
| Case IH NH | 87418365 | |
| Case IH NH | 87438245 | |
| Case IH NH | 87682999 | |
| Case IH NH | 87718006 | |
| Case IH NH | Z-2950577 | |
| Caterpillar | 110-6331 | |
| Caterpillar | 1265210 | |
| Caterpillar | 131-8903 | |
| Caterpillar | 212-4478 | |
| Claas | 3188270 | |
| Claas | 1300281 | |
| Claas | 6E+09 | |
| Compair Holman | A13316874 | |
| Compair Holman | C13316874 | |
| Coopers Fiaam | AES2669 | |
| Coopers Fiaam | FLI6927 | |
| Crosland | 9784 | |
| Demag | 13316874 | |
| Deutz AG Fahr KHD | 0.010.2252.0 | |
| Deutz AG Fahr KHD | 0.10.2252.0 | |
| Deutz AG Fahr KHD | 0.900.0301.1 | |
| Deutz AG Fahr KHD | 90002043 | |
| Digoema | DGML5302 | |
| Digoema | L5302 | |
| Donaldson | FPG080549 | |
| Donaldson | FPG082526 | |
| Donaldson | FPG082527 | |
| Donaldson | FPG082528 | |
| Donaldson | FPG082548 | |
| Donaldson | G082526 | |
| Donaldson | G082527 | |
| Donaldson | G082528 | |
| Donaldson | P535283 | |
| Donaldson | P604997 | |
| Donaldson | P775302 | |
| Donaldson | P784691 | |
| Donaldson | P786056 | |
| Donaldson | P811814 | |
| Donaldson | P829333 | |
| Donaldson | P929333 | |
| Doosan Daewoo | A123665S | |
| Dynapac | 374772 | |
| Farmland | 6005011112N | |
| Farmland | 7700061012N | |
| FBN | AT106191 | |
| FG Wilson | 901-050 | |
| Fiat | 1.52E+08 | |
| Fiat | 1930590 | |
| Fil | HP2510 | |
| Filtration | FTA4508 | |
| Fleetguard | AF25485 | |
| Fleetguard | AF25520 | |
| Fleetguard | AF25558 | |
| Fleetguard | AF25592 | |
| Fleetguard | AH19098 | |
| Fleetrite | AFR825485 | |
| Fleetrite | AFR825520 | |
| Fleetrite | AFR825558 | |
| Fleetrite | AHR819096 | |
| Fleetrite | AHR819098 | |
| Foden | Y05766412 | |
| Forgeville | 500FV | |
| Fram | CA5741SY | |
| Fram | CA8297SY | |
| Fram | CA8737SY | |
| Gehl | 99967 | |
| Gehl | 99967 | |
| Gehl | L99967 | |
| GIF | GA906 | |
| Granit | 8003052 | |
| Gregoire | 171151 | |
| Greyfriars | 1405A | |
| Grove | 9.3E+09 | |
| Haulotte | 2.4E+08 | |
| Heden | 69800018 | |
| Hengst | E434LS | |
| Hifi Hirschi Jura | SA16302 | |
| Hitachi | 1.52E+08 | |
| Hitachi | 4286014 | |
| Hitachi | 4486014 | |
| Hitachi | L4486014 | |
| Hokuetsu Kogyo | 3.21E+09 | |
| Huerlimann | 0.900.1381.7 | |
| Hydrema | 580145 | |
| Hyundai | 11FQ20150 | |
| Ingersoll Rand | 59046805 | |
| Ingersoll Rand | 5906401 | |
| Ingersoll Rand | 59106401 | |
| Ingersoll Rand | 59155127 | |
| Ingersoll Rand | 85400778 | |
| Iveco | 8032066 | |
| Iveco | 8097618 | |
| JCB | 32915700 | |
| JCB | 32/915702 | |
| JCB | 32926097 | |
| JLG | 2871124 | |
| JLG | 7021081 | |
| JLG | 80273042 | |
| John Deere | AT171854 | |
| John Deere | AT199501 | |
| John Deere | AT262567 | |
| John Deere | EQ35545001 | |
| John Deere | ER263096 | |
| John Deere | RE505261 | |
| John Deere | RT6005011112 | |
| Jungheinrich | 50033034 | |
| Kalmar | 9.24E+09 | |
| Kawasaki | 30981-70460 | |
| Kobelco | LP02P000043B | |
| Kobelco | LP11P01013P1 | |
| Komatsu | 2.26E+09 | |
| Komatsu | 3EC0242230 | |
| Komatsu | 3EC02A5240 | |
| Komatsu | 42N-02-11970 | |
| Komatsu | 42R01H0P07 | |
| Komatsu | 42R01HOP07 | |
| Komatsu | 6E+09 | |
| Komatsu | 6001852100SAFETY | |
| Komatsu | 600-185-2120 | |
| Komatsu | 6.27E+09 | |
| Komatsu | 8481-01-145 | |
| Komatsu | 8.48E+08 | |
| Kralinator | LA1754 | |
| Kramer | 1E+09 | |
| Kramer | 1E+09 | |
| Kubota | 55231-26150 | |
| Kubota | 5.52E+10 | |
| Lautrette | FA3223 | |
| Liebherr | 10013113 | |
| Liebherr | 7619405 | |
| Linkbelt | KMH0830 | |
| Loesing | LL775302 | |
| Luberfiner | LAF4544 | |
| Mahle Knecht | LXS256 | |
| Mann | FMH-CF990-2 | |
| Mann | 4.53E+09 | |
| Mann | CF990 | |
| Mann | CF990/2 | |
| Massey Ferguson | 26510325 | |
| Massey Ferguson | 3540052-M1 | |
| Massey Ferguson | 4918198M1 | |
| Massey Ferguson | 6190628-M1 | |
| Massey Ferguson | VA263059 | |
| Matbro Bray | 35545002 | |
| Matbro Bray | 355452 | |
| McCormick | MC222422A1 | |
| Mecalac | 6050027 | |
| Mecalac | 6050118 | |
| Mecalac | 605A0027 | |
| Mecalac | E6050027 | |
| Mecalac | E6050118 | |
| Menzi Muck | 875084 | |
| Napa | 6569 | |
| Napa | 9492 | |
| Nelson Winslow | 70957N | |
| New Holland | 47128156 | |
| New Holland | 47132346 | |
| New Holland | 5080445 | |
| New Holland | 5150017 | |
| New Holland | 6915572 | |
| New Holland | 72957460 | |
| New Holland | 81930590 | |
| New Holland | 82981153 | |
| New Holland | 86562968 | |
| New Holland | 86982525 | |
| New Holland | 87438244 | |
| New Holland | 87438246 | |
| New Holland | 87442705 | |
| New Holland | 87631625 | |
| Nussmueller | 53943N | |
| Orenstein and Koppel | 2271980 | |
| Pel Job | E605A0027 | |
| Perkins | 26510343 | |
| Perkins | 2652C110 | |
| Pro | DA2015 | |
| Purolator | A65351 | |
| Racor | FRC-EASE68370 | |
| Racor | EAF68170 | |
| Racor | EASE68370 | |
| Renault | 5.02E+09 | |
| Renault | 6.01E+09 | |
| Renault | 6.01E+09 | |
| Renault | 7.42E+09 | |
| Renault | 7.7E+09 | |
| Sakai | 4419-53001-1 | |
| Sakura | A-5540 | |
| Sakura | A5541MS | |
| Sakura | A-5586 | |
| Sakura | A-7624-S | |
| Sambron | 664490 | |
| Same | 90003011 | |
| Schaeffer | 8.73E+08 | |
| SF Schupp | SL 8345 | |
| SLH | 1022520 | |
| SLH | 90013817 | |
| Sofima | S7407A | |
| Sogefi Pro | FLI6927/SGP | |
| Sotras | SA6781 | |
| Steyr | 222422A | |
| Sullair | 68561947 | |
| Sure | SFA5485S | |
| Sure | SFA8889SET | |
| Takeuchi | 10604002 | |
| Takeuchi | 119117-12570 | |
| Takeuchi | F10604002F | |
| Takeuchi | F10604003F | |
| Takeuchi | T11911712570 | |
| Takeuchi | TY11911712570 | |
| Tamrock | 77007056 | |
| Tecfil | ASR889 | |
| Teho | 2677-2 | |
| Thwaites | T15835 | |
| Thwaites | T52557 | |
| Thwaites | T52567 | |
| Toyota | 17744-U3330-71 | |
| Vapormatic | VPD7108 | |
| Vapormatic | VPD7314 | |
| Vapormatic | VPD7338 | |
| Vauxhall GM | 89002287 | |
| Virgis | ST08-14413 | |
| Virgis | ST14413 | |
| Volvo | 11883619 | |
| Volvo | 13255450 | |
| Volvo | 43904218 | |
| Volvo | 43921493 | |
| Volvo | 43931955 | |
| Volvo | 70624994 | |
| Volvo | 70918479 | |
| Wacker Neuson | 1105602 | |
| Wacker Neuson | 300435 | |
| Weidemann | 1E+09 | |
| Weidemann | 5.56E+09 | |
| Winkler | 2.65E+10 | |
| Wirtgen | 2051606 | |
| Wismet | WAI41574 | |
| Wix | 46569 | |
| Wix | 49492 | |
| Wix | 546569 | |
| Woodgate | WGA1080S | |





Reviews
There are no reviews yet.