All our equivalent filters are manufactured to directly fit the factory filters and are a direct replacement for original equipment filters.
Brand | Part number | |
AC Delco | ACD53 | |
AC Delco | ACD8004E | |
AC Delco | T570 | |
AC Delco | TP574 | |
AGM | LFAS308 | |
AGM | LFAS308AK | |
Alco | MD-105 | |
Amazon | B0CW6KR3LC | |
AP Lockheed | 574133 | |
AP Lockheed | 574415 | |
AP Lockheed | AP3277 | |
AP Lockheed | APF3277A | |
AP Lockheed | FG133 | |
AP Lockheed | FG415 | |
AP Lockheed | LK-3277 | |
Asahi AMC | KF-1553 | |
Asahi AMC | MF451 | |
Aston Martin | 80034701 | |
Aston Martin | 8034701 | |
Atlas Copco | 100260 | |
Atlas Copco | 100280 | |
Atlas Copco | 1090-4646 | |
Atlas Copco | 1090-4686 | |
Atlas Copco | 1168-398 | |
Atlas Copco | 2900-0518 | |
Atlas Copco | 2900-0518-00 | |
Atlas Copco | 3216-5937 | |
Atlas Copco | 97090040 | |
Atlas Copco | 9710-0110-01 | |
Atlas Copco | 9711-0024 | |
Atlas Copco | 9790-1480 | |
Baldwin | FBW-PF950 | |
Baldwin | BF963 | |
Baldwin | PA816S | |
Baldwin | PF950 | |
Bell | 221383 | |
Bomag | 5711726 | |
Bomag | 5711726 | |
Bosch | 9.86E+08 | |
Bosch | 1-457-431-101 | |
Bosch | 1-457-431-115 | |
Bosch | 1.46E+09 | |
Bosch | 1-457-431-202 | |
Bosch | 1-457-431-240 | |
Bosch | 1-457-431-250 | |
Bosch | 1-457-431-270 | |
Bosch | 1-457-431-271 | |
Bosch | 1-457-431-273 | |
Bosch | 1-457-431-313 | |
Bosch | 1-457-431-320 | |
Bosch | 1-457-431-326 | |
Bosch | 1-457-431-336 | |
Bosch | 1-457-431-360 | |
Bosch | 1.46E+09 | |
Bosch | 1-457-434-329-6 | |
Bosch | 9.45E+09 | |
Bosch | 9.45E+09 | |
Bosch | 9-879-993-000 | |
Bosch | BDF1270 | |
Bosch | BDF1326 | |
Bosch | F026402012 | |
Bosch | F34 | |
Bosch | F43426S1Z | |
Bosch | FJ/AW11/3 | |
Bosch | FJSJ16S13Z | |
Bosch | FJSJ18S1Z | |
Bosch | FJSJ21S11 | |
Bosch | FJSJ21S11Z | |
Bosch | FJSJ25S11ZB | |
Bosch | FJSJ25S1Z | |
Bosch | FJSJ26S1Z | |
Bosch | FJSJ28P2Z | |
Bosch | FJSJ28S1 | |
Bosch | FJSJ28S1Z | |
Bosch | FJSJ31P2Z | |
Bosch | FJSJ32P2Z | |
Bosch | FJSJ32U9Z | |
Bosch | G76818A1 | |
Bosch | N1270 | |
Bosch | N1326 | |
Bosch | PSJ153 | |
Bosch | PSJ154Z | |
Bussing | 8.01E+08 | |
Bussing | 8.01E+08 | |
Bussing | LAS12253 | |
Carrier Transicold | 29-50110-08 | |
Carrier Transicold | 6NU12911 | |
Case IH NH | 1133275-R1 | |
Case IH NH | 1133275R2 | |
Case IH NH | 244575-R91 | |
Case IH NH | 3029245 | |
Case IH NH | 3029245-R91 | |
Case IH NH | 3055272-R91 | |
Case IH NH | 3055650 | |
Case IH NH | 3056984-R91 | |
Case IH NH | 3059244 | |
Case IH NH | 3059244R1 | |
Case IH NH | 3059244-R91 | |
Case IH NH | 3059245 | |
Case IH NH | 3059245-R91 | |
Case IH NH | 3059245-R92 | |
Case IH NH | 3132015 | |
Case IH NH | 3132015-R91 | |
Case IH NH | 3132015-R92 | |
Case IH NH | 318887-C92 | |
Caterpillar | 3I1212 | |
Caterpillar | 4180552 | |
Chrysler Dodge | 4.01E+09 | |
Chrysler Dodge | 4.01E+08 | |
Claas | 1330381 | |
Claas | 1330380 | |
Claas | 1330381 | |
Claas | 133038 | |
Claas | 133602 | |
Claas | 1336021 | |
Claas | 138038 | |
Clark | 3201438 | |
Clean | MG086 | |
Clean | MG089 | |
Compair Holman | 6002A15350 | |
Coopers Fiaam | AZF009 | |
Coopers Fiaam | AZF068 | |
Coopers Fiaam | FA4161/2 | |
Coopers Fiaam | FA4161/2A | |
Coopers Fiaam | FA41622 | |
Coopers Fiaam | FC1495 | |
Coopers Fiaam | FC3196 | |
Coopers Fiaam | FD1271 | |
Coopers Fiaam | FEM4065 | |
Coopers Fiaam | G536 | |
Coopers Fiaam | G582 | |
Coopers Fiaam | G817 | |
Crosland | 4007K | |
Crosland | 453 | |
Delphi Lucas CAV | 7031/102 | |
Delphi Lucas CAV | 7031/105 | |
Delphi Lucas CAV | 7031122 | |
Delphi Lucas CAV | 703116 | |
Delphi Lucas CAV | 703156 | |
Delphi Lucas CAV | 7031560 | |
Delphi Lucas CAV | 7031/57 | |
Delphi Lucas CAV | 7031570 | |
Delphi Lucas CAV | 7176/502 | |
Delphi Lucas CAV | BFA11 | |
Delphi Lucas CAV | HDF502 | |
Demag | 6887390 | |
Demag | 760386 | |
Demag | 902705 | |
Deutz AG Fahr KHD | 1168369 | |
Deutz AG Fahr KHD | 1168398 | |
Deutz AG Fahr KHD | 01168398A | |
Deutz AG Fahr KHD | 1175893 | |
Deutz AG Fahr KHD | 1289054 | |
Deutz AG Fahr KHD | 9951241 | |
Deutz AG Fahr KHD | 1168398 | |
Deutz AG Fahr KHD | 1175893 | |
Deutz AG Fahr KHD | 1181061 | |
Deutz AG Fahr KHD | 1289054 | |
Deutz AG Fahr KHD | 9951241 | |
Deutz AG Fahr KHD | F4712 | |
Deutz AG Fahr KHD | P1H4115 | |
Deutz AG Fahr KHD | Q15H4115 | |
Deutz AG Fahr KHD | Q1H4115 | |
Deutz AG Fahr KHD | Q1H4119 | |
Deutz AG Fahr KHD | R1H4155H | |
Digoema | DGM/K811 | |
Digoema | DGMK9 | |
Donaldson | FFP550861 | |
Donaldson | P550161 | |
Donaldson | P550861 | |
Donaldson | P779250 | |
Donit | 412108 | |
Doosan Daewoo | 1.25E+08 | |
Doosan Daewoo | 2474-9026 | |
Doosan Daewoo | 65-12503-5004 | |
Dorman | BK429/4 | |
Europart | 9.03E+09 | |
Evobus Setra | 5.894.520.800 | |
Evobus Setra | 8.319.101.119.0 | |
Evobus Setra | 8.319.101.200 | |
Evobus Setra | 8.319.126.161.0 | |
Farmland | 133038N | |
Farmland | 133602N | |
Faun Frisch | 794693 | |
Fiat | 1168369 | |
Fiat | 1168398A | |
Fiat | 80450666 | |
Fiat | 82177074 | |
Fiat | 8508111 | |
Fil | MF121 | |
Filtrac | 8EF120F | |
Filtrac | ELN13528200 | |
Filtration | FTF2087 | |
Filtration Control | FCL725 | |
Filtron | PC823A | |
Filtron | PM802 | |
Filtron | PM802T | |
Filtron | PM808 | |
Filtron | PM808T | |
Finn | FFH509 | |
Finn | FFP10508 | |
Finn | FFP508 | |
Finn | FFP511 | |
Fleetguard | FFG-FF147 | |
Fleetguard | FF147 | |
Fleetguard | FF5228 | |
Fleetrite | FFR8147 | |
Fleetrite | FFR85228 | |
Ford | 5004838 | |
Ford | A780X-9176-EA | |
Ford | FIADDN99162A | |
Ford | FIADDN99162B | |
Fram | C11861 | |
Fram | C11861PB | |
Fram | C11861PL | |
Fram | C4117 | |
Fuchs | 1168498 | |
Giesse | NF147 | |
Giesse | NH116 | |
GIF | FI625 | |
Gregoire | 170034 | |
Greyfriars | 424F | |
Greyfriars | 624P | |
Guiot | GC1851 | |
Hanomag Henschel | 4774515 | |
Hanomag Henschel | 1.53E+08 | |
Hanomag Henschel | 512060 | |
Hanomag Henschel | 512594 | |
Hanomag Henschel | 5.13E+08 | |
Hanomag Henschel | 51317300 | |
Hanomag Henschel | 5.13E+08 | |
Hanomag Henschel | 5.9E+09 | |
Hanomag Henschel | 5.98E+09 | |
Hanomag Henschel | 5.98E+09 | |
Hanomag Henschel | 5.98E+09 | |
Hanomag Henschel | 5.98E+09 | |
Hanomag Henschel | 5.98E+09 | |
Hanomag Henschel | 6.26E+09 | |
Hanomag Henschel | 8.61E+08 | |
Hanomag Henschel | 8.61E+10 | |
Harmo | C1003 | |
Harmo | P131 | |
Harnischfeger | 221046Z69 | |
Hengst | D10E10KP | |
Hengst | E10K | |
Hengst | E10KP | |
Hengst | E10KPD10 | |
Hengst | E1DIN73358 | |
Hengst | E8KP | |
Hifi Hirschi Jura | FE147 | |
Hifi Hirschi Jura | SN 1147 | |
Hitachi | 502846 | |
Hitachi | B405304 | |
Hitachi | B405364 | |
Isuzu | 6-11070-620-1 | |
Isuzu | 6-11070-620-2 | |
Isuzu | 6-11073-613-0 | |
Iveco | 42522696 | |
Iveco | 9930450 | |
Kaelble | 6502115 | |
Kaelble | 407-00-143 | |
Kaelble | 407-00-148 | |
Kaelble | 40700306 | |
Kaelble | 650-21-15 | |
Kaelble | 6538215 | |
Kassbohrer | 589-452-0800 | |
Kassbohrer | 801-151-163 | |
Kobelco | 2451U1662 | |
Koehring | 5711731 | |
Komatsu | 6110-70-6130 | |
Komatsu | 611-070-6202 | |
Komatsu | 611-073-6113 | |
Komatsu | 611-073-6130 | |
Komatsu | 6130-73-6130 | |
Komatsu | 661-073-6130 | |
Kralinator | F542 | |
Kralinator | F543 | |
Kralinator | F599 | |
Lancia | 2177074 | |
Lautrette | ELCA5009 | |
Lautrette | ELG5204 | |
Leyland Daf BL | ABU8564 | |
Liaz | 6.28E+11 | |
Liaz | 6.28E+11 | |
Liebherr | 5502263 | |
Liebherr | 5502268 | |
Liebherr | 5.51E+08 | |
Liebherr | 7402855 | |
Linde Lansing | 9831606 | |
Linde Lansing | 9831606 | |
Luberfiner | 61F | |
Luberfiner | L61F | |
Luberfiner | L877F | |
M | MP411 | |
Mahle Knecht | EK404 | |
Mahle Knecht | KX36 | |
Mahle Knecht | KX36D | |
Mahle Knecht | KX40 | |
MAN | 33.0F104.01 | |
MAN | 81.00000.0246 | |
MAN | 81.12050.30021 | |
MAN | 81.12503.0018 | |
MAN | 81.12503.0021 | |
MAN | 81.12503.0022 | |
MAN | 81.12503.0048 | |
MAN | 81.12503.0052 | |
MAN | 81.12503.0063 | |
MAN | 81.25030.021 | |
MAN | 8.13E+11 | |
MAN | SF104014 | |
Mann | FMH-P811 | |
Mann | 6.65E+09 | |
Mann | BF811X | |
Mann | BFU900 | |
Mann | P811 | |
Mann | P811X | |
Massey Ferguson | 1818471-M1 | |
Massey Ferguson | AMO43904 | |
Massey Ferguson | AMO46904 | |
Massey Ferguson | CL133602C0 | |
Mengele | 98041399 | |
Mercedes | 1843425 | |
Mercedes | 4770515 | |
Mercedes | 4770555 | |
Mercedes | 4771515 | |
Mercedes | 4774015 | |
Mercedes | 4774515 | |
Mercedes | 4774701 | |
Mercedes | 4775901 | |
Mercedes | 4777901 | |
Mercedes | 3.44E+09 | |
Mercedes | 3.55E+09 | |
Mercedes | 4.42E+09 | |
Mercedes | 4773511 | |
Mercedes | 4773515 | |
Mercedes | 4774015 | |
Mercedes | 4774515 | |
Mercedes | 4774701 | |
Mercedes | 4775901 | |
Mercedes | 4777901 | |
Mercedes | A0004773515 | |
Mercedes | A0004774015 | |
Mercedes | A0004774515 | |
Mercedes | A3440927405 | |
Mercedes | A3554700192 | |
Mercedes | OM639939 | |
Monark | 30786326 | |
Motorcraft | EFG027 | |
Motorcraft | EFG27 | |
Motorcraft | FD59 | |
Motorcraft | FD91 | |
Motorcraft | FG59 | |
Motorcraft | FG91 | |
MWM | 6.0541.14.0.0003 | |
MWM | 6.05E+10 | |
MWM | 6.0541.14.2.0005 | |
MWM | 6.0541.14.2.0012 | |
MWM | 6.0541.29.1.0006 | |
MWM | 6.05E+11 | |
MWM | 6.0690.68.8.0101 | |
Nam Poong | NFM-020 | |
Nanni | 8.11E+10 | |
Nissan | 51317-3000 | |
Orenstein and Koppel | 102622 | |
Orenstein and Koppel | 14529 | |
Orenstein and Koppel | 727981 | |
Pegaso | 522764 | |
Permatic | ELG5511 | |
Permatic | FI206 | |
Poclain | 50562 | |
Poclain | 8888-622 | |
Poclain | Z1950514 | |
Powerpart | AM043904 | |
Powerpart | AM046904 | |
Purflux | 6.21E+09 | |
Purflux | C106 | |
Purflux | C106A | |
Purflux | CS106 | |
Purolator | F50454 | |
Purolator | F60134 | |
Purolator | F60454 | |
Purolator | F63134 | |
Purolator | LI3620 | |
Purolator | P134 | |
Purolator | PED117 | |
Purolator | PF3134 | |
Purolator | PM454 | |
Quinton Hazell | QFF9312 | |
Renault | 3005805 | |
Renault | 3005806 | |
Renault | 24151119 | |
Renault | 24152005 | |
Renault | 24866092 | |
Renault | 24886092 | |
Renault | 3005806 | |
Renault | 24151119 | |
Renault | 24866092 | |
Renault | 24151119 | |
Renault | 24866092 | |
Renault | 24886692 | |
Renault | 3005806 | |
Renault | 4.13E+09 | |
Renault | 6.01E+09 | |
Renault | 7.7E+08 | |
Renault | 8.7E+09 | |
Ryco | HDR2251P | |
Ryco | R2047P | |
Ryco | R2251PL | |
Ryco | R2251V | |
Sakura | F-2604 | |
Savara | 2154/10/SV | |
Savara | 920063 | |
Savara | 92006311 | |
Savara | 9.20.063.17 | |
Savara | 9.20.065.11 | |
Savara | 9.20.065.17 | |
Savara | 920066 | |
Savara | 92006711 | |
Savara | 92006717 | |
Savara | SN063 | |
Saviem | 8112503-0018 | |
Scania | 152875 | |
Schluter | 21314 | |
Schopf | 20481 | |
Schopf | 20511 | |
SF Schupp | SK 3953 | |
SF Schupp | SK3954 | |
SF Schupp | SK 3955 | |
SF Schupp | SK3956 | |
Sofima | S1411N | |
Sogefi Pro | FA4161/2/SGP | |
Soparis | CAN118 | |
Soparis | CAN140 | |
Soparis | CANP118 | |
Soparis | CANP124 | |
Soparis | CANP140 | |
Soparis | CF771 | |
Soparis | CG769 | |
Soparis | DFP195 | |
Steyr | 185-55-66 | |
Steyr | 540-20-800-1B-01 | |
Steyr | 5.402.08.001.BO1 | |
Steyr | 540-20-808-01 | |
Steyr | 540.20.80.B01 | |
Steyr | 614-08-073-9 | |
Steyr | 614-09-073-9 | |
Sullair | 97604107 | |
Tamrock | 4701242 | |
Tata | F 4000700 | |
Tecfil | PC811 | |
Tecneco | GSO1504 | |
Tecnocar | N1141 | |
Tecnocar | N1141RS | |
Tecnocar | N1142 | |
Tecnocar | N11861 | |
Teho | 7023 | |
Teho | D23 | |
Terex | 76038700 | |
Thermoking | 11-1690 | |
Thermoking | 11-1691 | |
Thermoking | 12-1690 | |
Thermoking | 12-1691 | |
Thermoking | Dec-09 | |
Thermoking | Dec-09 | |
TJ Tecalemit | FK9312 | |
Toro | 47-01246 | |
TRP | 1500447 | |
TRP | 1514788 | |
TRP | 1534480 | |
TRP | 1535254 | |
UFI | 26.604.00 | |
UFI | 26.604.01 | |
UFI | 26.658.00 | |
Vauxhall GM | 5579809 | |
Vauxhall GM | 6435477 | |
Vauxhall GM | 7984348 | |
Virgis | SP2301 | |
VME | 45310012A | |
VME | 4531012 | |
Volvo | 233239 | |
Volvo | 2338478 | |
Volvo | 233897 | |
Volvo | 233897-8 | |
Volvo | 2338988 | |
Volvo | 238513 | |
Volvo | 25282 | |
Volvo | 252825 | |
Volvo | 252829 | |
Volvo | 25527 | |
Volvo | 4574312-6 | |
Volvo | 6603091 | |
Volvo | 6604948 | |
Volvo | 6607576 | |
Volvo | 7233897 | |
Volvo | 7238513 | |
Volvo | 74406 | |
Volvo | 76648 | |
Volvo | 76649 | |
Volvo | 78288 | |
VTE | 30082 | |
Webasto | 64878A | |
Winkler | 2.65E+10 | |
Winkler | 2.65E+10 | |
Wismet | WFE14028 | |
Wismet | WFU37581 | |
Wismet | WFU37582 | |
Wismet | WFU37584 | |
Wix | 275P | |
Wix | 33112 | |
Wix | 33159 | |
Wix | CW1112MP | |
Woodgate | WGF004 | |
Woodgate | WGF009 | |
Wytworni | 215410A | |
Wytworni | WP114 | |
Yale and Towne | 62315404 | |
Yale and Towne | 794693 | |
Zetor | 931260 |
Reviews
There are no reviews yet.