All our equivalent filters are manufactured to directly fit the factory filters and are a direct replacement for original equipment filters.
| Brand | Part number | |
| AC Delco | A3439 | |
| AC Delco | PF1238 | |
| AC Delco | PF2123 | |
| AC Delco | PF41 | |
| AC Delco | PF54 | |
| AC Delco | SD | |
| AC Delco | ST | |
| AC Delco | X15 | |
| AC Delco | X18 | |
| AC Delco | X20 | |
| AC Delco | X4003E | |
| AC Delco | X72 | |
| AC Delco | X87 | |
| Aebi | 1060411 | |
| AGM | LOSP1520 | |
| Ahlmann | 4109834A | |
| Alco | SP-820 | |
| Amazon | B0CW6LTMXD | |
| Ammann | 52-1174416 | |
| AP Lockheed | AP1010 | |
| Atlas | 3960201 | |
| Atlas Copco | M59 | |
| Atlas Copco | M64 | |
| Baldwin | FBW-B228 | |
| Baldwin | B228 | |
| Bauer | N15839 | |
| BMW | 1.14E+10 | |
| BMW | 1.14E+10 | |
| BMW | 1.14E+10 | |
| BMW | 1.14E+10 | |
| BMW | 1.14E+10 | |
| BMW | 1.14E+10 | |
| BMW | 1.14E+10 | |
| BMW | 1.14E+10 | |
| BMW | 1250534 | |
| BMW | 1.42E+09 | |
| Bobcat Melroe | 6665603 | |
| Bomag | 5710631 | |
| Bomag | 5710621 | |
| Bomag | 5710631 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 4.51E+08 | |
| Bosch | 451-102-001 | |
| Bosch | 451-102-056 | |
| Bosch | 451-102-901 | |
| Bosch | 451-103-019 | |
| Bosch | 451-103-021 | |
| Bosch | 451-103-026 | |
| Bosch | 451-103-043 | |
| Bosch | 451-103-049 | |
| Bosch | 451-103-050 | |
| Bosch | 451-103-084 | |
| Bosch | 451-103-096 | |
| Bosch | 451-103-127 | |
| Bosch | 451-103-901 | |
| Bosch | 72107 | |
| Bosch | 9.18E+09 | |
| Bosch | 9-450-732-010 | |
| Bosch | BOF1001 | |
| Bosch | BOF1031 | |
| Bosch | O133 | |
| Bosch | O213 | |
| Bosch | OF106 | |
| Bosch | OF145 | |
| Bosch | P2056 | |
| Bosch | P3050 | |
| Bosch | P3084 | |
| Bosch | P3272 | |
| Bucher | E01174416 | |
| Bukh | 610J0050 | |
| CAP | CAP310160 | |
| Case IH NH | 4.06E+08 | |
| Case IH NH | 6911952 | |
| Case IH NH | 6911953 | |
| Caterpillar | 14SX8411 | |
| Caterpillar | 4216529 | |
| Caterpillar | 440-6232 | |
| Caterpillar | 9Y-4492 | |
| Champion | C104 | |
| Champion | OF23 | |
| Champion | OF31 | |
| Champion | OF417 | |
| Chrysler Dodge | 75061410 | |
| Chrysler Dodge | 75221627 | |
| Claas | 13029481 | |
| Claas | 1302948 | |
| Claas | 13029481 | |
| Claas | 13029482 | |
| Claas | 656834 | |
| Clark | 6565200 | |
| Clean | DO247 | |
| Compair Holman | 9.83E+08 | |
| Compair Holman | 98262136 | |
| Coopers Fiaam | FT4531 | |
| Coopers Fiaam | FT4756 | |
| Coopers Fiaam | FT4761 | |
| Coopers Fiaam | FT4837 | |
| Coopers Fiaam | FT4930 | |
| Coopers Fiaam | FT4949 | |
| Coopers Fiaam | FT4985 | |
| Coopers Fiaam | LSF5132 | |
| Coopers Fiaam | Z173 | |
| Coopers Fiaam | Z500A | |
| Coopers Fiaam | Z782 | |
| Crosland | 2022 | |
| Crosland | 306 | |
| Crosland | 367 | |
| Crosland | 576 | |
| Crosland | 661 | |
| Crosland | 691 | |
| Crosland | L10175PS | |
| Daihatsu | 15601-87103-000 | |
| Daihatsu | 15601-87201-000 | |
| Daihatsu | 15601-87203-000 | |
| Daihatsu | 15601-87702-000 | |
| Daihatsu | 15610-73000 | |
| Delphi Lucas CAV | F5578 | |
| Delphi Lucas CAV | F691 | |
| Delphi Lucas CAV | FX0031 | |
| Delphi Lucas CAV | G006 | |
| Delphi Lucas CAV | G020 | |
| Demag | 10458374 | |
| Deutz AG Fahr KHD | 1163420 | |
| Deutz AG Fahr KHD | 1164626 | |
| Deutz AG Fahr KHD | 1174416 | |
| Deutz AG Fahr KHD | 1183358 | |
| Deutz AG Fahr KHD | 1163420 | |
| Deutz AG Fahr KHD | 1164626 | |
| Deutz AG Fahr KHD | 1774416 | |
| Deutz AG Fahr KHD | A04H4123 | |
| Deutz AG Fahr KHD | AO4H4123 | |
| Digoema | DGM/O4930 | |
| Donaldson | P502022 | |
| Donaldson | P502107 | |
| Donaldson | P779215 | |
| Donaldson | P779219 | |
| Donaldson | P903011 | |
| Donit | 431066 | |
| Donit | 431078 | |
| Donit | 431094 | |
| Dynalife | CN966 | |
| Dynapac | 747710 | |
| Dynapac | 748620 | |
| Dynapac | 9.01E+08 | |
| Dynapac | 925678 | |
| Dynapac | 939515 | |
| Eurogarden | 4301701 | |
| Facet | 346 | |
| Facet | 6665979 | |
| Farymann | 493150 | |
| FBN | FO101457 | |
| Fiat | 1174416 | |
| Fiat | 4434792 | |
| Fil | ZP507A | |
| Fil | ZP557D | |
| Filtron | OP556 | |
| Fleetguard | FFG-LF3338 | |
| Fleetguard | LF3310 | |
| Fleetguard | LF3338 | |
| Fleetguard | LF3766 | |
| Fleetguard | LF4014 | |
| Fleetrite | LFR83310 | |
| Fleetrite | LFR83338 | |
| Fleetrite | LFR83766 | |
| Fleetrite | LFR84014 | |
| Ford | 1457512 | |
| Ford | 1498022 | |
| Ford | 1536304 | |
| Ford | 1553370 | |
| Ford | 1559937 | |
| Ford | 276514 | |
| Ford | 5000480 | |
| Ford | 5002530 | |
| Ford | 5003329 | |
| Ford | 5003331 | |
| Ford | 5003914 | |
| Ford | 5003929 | |
| Ford | 5003930 | |
| Ford | 5003967 | |
| Ford | 5003968 | |
| Ford | 5004926 | |
| Ford | 5005572 | |
| Ford | 5005573 | |
| Ford | 5008720 | |
| Ford | 5008721 | |
| Ford | 5008722 | |
| Ford | 5009088 | |
| Ford | 5011780 | |
| Ford | 5011782 | |
| Ford | 5012555 | |
| Ford | 5013143 | |
| Ford | 5013319 | |
| Ford | 6041176 | |
| Ford | 6066094 | |
| Ford | 6066095 | |
| Ford | 6066096 | |
| Ford | 741M-6714-BA | |
| Ford | 741M-6714-CA | |
| Ford | 81SM-6714-A3A | |
| Ford | 81SM-6714-A4A | |
| Ford | A690X-6A692-RA | |
| Ford | A700X-6714-AA | |
| Ford | A700X-6714-JA | |
| Ford | A720X-6714-FA | |
| Ford | A730X-6714-AA | |
| Ford | A760X-6714-KA | |
| Ford | A770X-6714-ABA | |
| Ford | A770X-6714-ACA | |
| Ford | A770X-6714-BA | |
| Ford | A770X-6714-DA | |
| Ford | A770X-6714-NA | |
| Ford | A770X-6714-SA | |
| Ford | A770X-6714-TA | |
| Ford | A780X-6714-EA | |
| Ford | A790X-6714-BA | |
| Ford | A790X-6714-CA | |
| Ford | A810X-6714-JA | |
| Ford | A810X-6714-KA | |
| Ford | A810X-6714-LA | |
| Ford | A810X6714NA | |
| Ford | A830X6714AAA | |
| Ford | A830X6714TA | |
| Ford | A840X6714DA | |
| Ford | DOAY6731A | |
| Fram | PH2844 | |
| Fram | PH2942 | |
| Fram | PH2964 | |
| Fram | PH3816 | |
| Fram | PH46 | |
| Fram | PH4702 | |
| Fram | PH4724 | |
| Fram | PH4914 | |
| Fram | PH5550 | |
| Fram | PH966B | |
| Fram | PH966B-2 | |
| Gehl | 132023 | |
| Genie | 44924 | |
| Genie | 7.45E+08 | |
| Giesse | CLH411/1 | |
| GKN | MOF77X | |
| Greyfriars | 904S | |
| Greyfriars | 915S | |
| Greyfriars | 955S | |
| Greyfriars | 966S | |
| Greyfriars | 979S | |
| Greyfriars | 980S | |
| Greyfriars | 990S | |
| Guiot | GH4600 | |
| Gutbrod | 9240342 | |
| Halfords | HOF229 | |
| Hamm | 251194 | |
| Hamm | 3E+08 | |
| Harmo | S806 | |
| Hengst | H90/1W | |
| Hengst | H90W | |
| Hengst | H90W01 | |
| Hengst | H90W04 | |
| Hengst | H90W18 | |
| Hifi Hirschi Jura | SN128 | |
| Hifi Hirschi Jura | SO434KHD | |
| Hitachi | 76562846 | |
| Holden | 1.65E+09 | |
| Ingersoll Rand | 59769265 | |
| JCB | 02/930245 | |
| JCB | 2631315 | |
| JCB | 2/930245 | |
| JLG | 7016331 | |
| John Deere | HE122-0338 | |
| Kaeser | 61901 | |
| Kaeser | 6-1901-0 | |
| Kaeser | 619011 | |
| Kralinator | L33 | |
| Kralinator | L38 | |
| Kramer | 802666 | |
| Kramer | 3634334 | |
| Kramer | 1E+09 | |
| Kramer | 1E+09 | |
| Kramer | 2.01E+08 | |
| Kramer | 3634334 | |
| Kramer | 802666 | |
| Lancer Boss | 7207818 | |
| Lautrette | ELH4148 | |
| Leybold | 20009066 | |
| Leyland Daf BL | 12G2400 | |
| Leyland Daf BL | 12G400 | |
| Leyland Daf BL | 13H9090 | |
| Leyland Daf BL | 13H9104 | |
| Leyland Daf BL | ADU1833 | |
| Leyland Daf BL | ADU6978 | |
| Leyland Daf BL | BHA4952 | |
| Leyland Daf BL | BLM107020 | |
| Leyland Daf BL | CDU1179 | |
| Leyland Daf BL | RTC3799 | |
| Liebherr | 7621057 | |
| Linde Lansing | E725006049 | |
| Lister Petter | NE362247 | |
| Lombardini | 904.2175.040 | |
| Lombardini | 904.2175.40 | |
| Luberfiner | SD3 | |
| M | MH362 | |
| Mahle Knecht | AW106 | |
| Mahle Knecht | AW118 | |
| Mahle Knecht | AW141 | |
| Mahle Knecht | AW40 | |
| Mahle Knecht | AW52C10 | |
| Mahle Knecht | AW75 | |
| Mahle Knecht | FO318 | |
| Mahle Knecht | FO318C10 | |
| Mahle Knecht | OC198 | |
| Mahle Knecht | OC21 | |
| Mahle Knecht | OC25 | |
| Mahle Knecht | OC74 | |
| Mahle Knecht | OC78 | |
| Mahle Knecht | OC82 | |
| Mahle Knecht | OC84 | |
| Mahle Knecht | OC92 | |
| Manitou | 105508 | |
| Manitou | 136508 | |
| Manitou | 799966 | |
| Mann | FMH-W712-6 | |
| Mann | 6.74E+09 | |
| Mann | W711 | |
| Mann | W712/10 | |
| Mann | W712/2 | |
| Mann | W712/20 | |
| Mann | W712/4 | |
| Mann | W712/6 | |
| Mann | W713 | |
| Mann | W713/4 | |
| Mann | W719/99 | |
| Mann | W914/150 | |
| Micro | T1634 | |
| Micro | T9337 | |
| Mopar | L523 | |
| Motaquip | VFL123 | |
| Motaquip | VFL190 | |
| Motaquip | VFL194 | |
| Motaquip | VFL197 | |
| Motaquip | VFL203 | |
| Motorcraft | EFL084 | |
| Motorcraft | EFL144 | |
| Motorcraft | EFL163 | |
| Motorcraft | EFL27 | |
| Motorcraft | EFL283 | |
| Motorcraft | EFL46 | |
| Motorcraft | EFL84 | |
| Motorcraft | EFL89 | |
| Motorcraft | FL271 | |
| Motorcraft | FL776 | |
| NC Dumper | ENG7000103 | |
| Nippon Denso | 1.15E+09 | |
| Nippon Denso | T1632 | |
| NKK | 4TP119 | |
| Noitech | NO011880 | |
| Onan | 122338 | |
| Orenstein and Koppel | 1472234 | |
| Orenstein and Koppel | 1499499 | |
| Paus | 513952 | |
| Paus | AZ93049 | |
| Peugeot | 1109A6 | |
| Peugeot | 1109-C5 | |
| Powerpart | AM042906 | |
| Powertrain | PMFL21 | |
| Powertrain | PMFL29 | |
| Powertrain | PMFL58 | |
| Powertrain | PMFL75 | |
| Powertrain | PMFL99 | |
| Pro | FH217KHD | |
| Purflux | 6.12E+09 | |
| Purflux | 6.12E+09 | |
| Purflux | LS155 | |
| Purflux | LS205 | |
| Purflux | LS515 | |
| Purflux | LS711 | |
| Purolator | AW138 | |
| Purolator | AW14 | |
| Purolator | AW93 | |
| Purolator | FCO201 | |
| Purolator | FCO258 | |
| Purolator | FCO28 | |
| Purolator | L10028 | |
| Purolator | L10168 | |
| Purolator | L10183 | |
| Purolator | L17201 | |
| Purolator | MF63000 | |
| Purolator | MF63000A | |
| Purolator | PC20 | |
| Purolator | PC201 | |
| Purolator | PC21 | |
| Purolator | PC32/1 | |
| Purolator | PER163 | |
| Purolator | PER168 | |
| Purolator | PER179 | |
| Purolator | PER183 | |
| Purolator | PER211 | |
| Purolator | PER28 | |
| PVR | 73117 | |
| Quinton Hazell | QOF5338 | |
| Renault | 5E+09 | |
| Renault | 7.7E+09 | |
| Renault | 7.7E+09 | |
| Ryco | Z166 | |
| Ryco | Z422 | |
| Ryco | Z88A | |
| Sakura | C-2601 | |
| Sakura | C-3803 | |
| Sakura | C-6211 | |
| Sakura | C-6510 | |
| Sakura | C-6806 | |
| Sakura | C-8016 | |
| Sakura | C-8016-1 | |
| Sakura | C-8032 | |
| Savara | 9.18.128.11 | |
| Savara | 92812811 | |
| Savara | 9.28.128.17 | |
| Savara | 928435 | |
| Savara | SO128 | |
| Scania | 836564 | |
| Schaeff | 5.411.632.719 | |
| Schaeff | 5.411.642.211 | |
| Schaeff | 5.411.656.547 | |
| Schaeffer | 70990277 | |
| Seat | 3936608 | |
| Seat | 3636608 | |
| SF Schupp | SP 4397 | |
| SF Schupp | SP 4552 | |
| Skoda | LP2596 | |
| Sofima | S1100R | |
| Soparis | CV314 | |
| Soparis | CV335 | |
| Soparis | CV395 | |
| Soparis | CV436 | |
| Sotras | SH8118 | |
| Stens | 120740 | |
| Sure | SFO0082 | |
| Sure | SFO7126 | |
| Suzuki | 1.65E+09 | |
| Tecafiltres | 9350605 | |
| Tecafiltres | H0605 | |
| Tecfil | PSL966 | |
| Tecneco | OL28L | |
| Tecneco | OL927 | |
| Tecnocar | R349 | |
| Tecnocar | R458 | |
| Tecnocar | R54 | |
| Tecnocar | R83 | |
| Tecnocar | R922 | |
| Tecnocar | R927 | |
| Tecnocar | R927AUDI | |
| Thwaites | T14338 | |
| Thwaites | T54314 | |
| TJ Tecalemit | FB2055 | |
| TJ Tecalemit | FB2059 | |
| TJ Tecalemit | FB2063 | |
| TJ Tecalemit | FB2064 | |
| TJ Tecalemit | FB2069 | |
| TJ Tecalemit | FB2099 | |
| TJ Tecalemit | FB5309 | |
| TJ Tecalemit | FB5311 | |
| TJ Tecalemit | FB5321 | |
| TJ Tecalemit | FB5338 | |
| TJ Tecalemit | FB5441 | |
| Toyota | 1.56E+09 | |
| TRP | 1534559 | |
| UFI | 23.175.00 | |
| UFI | 23.188.00 | |
| Unipart | GFE117 | |
| Unipart | GFE139 | |
| Unipart | GFE148 | |
| Unipart | GFE166 | |
| Unipart | GFE173 | |
| Unipart | GFE177 | |
| Unipart | GFE180 | |
| Unipart | GFE191 | |
| Unipart | GFE21 | |
| Unipart | GFE231 | |
| Unipart | GFE240 | |
| Unipart | GFE246 | |
| Unipart | GFE299 | |
| Universal | 2993-81 | |
| Vauxhall GM | 9281199 | |
| Vauxhall GM | 25011520 | |
| Vauxhall GM | 25014818 | |
| Vauxhall GM | 2866477 | |
| Vauxhall GM | 6438162 | |
| Vauxhall GM | 650352 | |
| Vauxhall GM | 650364 | |
| Vauxhall GM | 650365 | |
| Vauxhall GM | 650370 | |
| Vauxhall GM | 650371 | |
| Vauxhall GM | 650373 | |
| Vauxhall GM | 650400 | |
| Vauxhall GM | 6696776 | |
| Vauxhall GM | 7884256 | |
| Vauxhall GM | 7965049 | |
| Vauxhall GM | 7965051 | |
| Vauxhall GM | 7973235 | |
| Vauxhall GM | 7973429 | |
| Vauxhall GM | 7984256 | |
| Vauxhall GM | 90027778 | |
| Vauxhall GM | 93156186 | |
| Vauxhall GM | 93156299 | |
| Vauxhall GM | 93156958 | |
| Vauxhall GM | 9975227 | |
| Vauxhall GM | VOF136 | |
| Vmac | 9200039 | |
| VME | 4115063 | |
| Vogele | 2031308 | |
| Vogele | 4.91E+09 | |
| Volkswagen | 35115591 | |
| Volkswagen | 35115591 | |
| Volvo | 11715272 | |
| Wacker Neuson | 82115 | |
| Wacker Neuson | 1E+09 | |
| Wacker Neuson | 2801176 | |
| Wacker Neuson | 82115 | |
| Wako | LO425K | |
| Wako | LO822K | |
| Weidemann | 30501002 | |
| Weidemann | 30501002 | |
| Weidemann | 5.03E+09 | |
| Winkler | 2.65E+10 | |
| Wipac | CA106 | |
| Wipac | CA117 | |
| Wipac | CA133 | |
| Wipac | CA137 | |
| Wipac | CA139 | |
| Wirtgen | 175499 | |
| Wismet | WOS45224 | |
| Wix | 19 | |
| Wix | 313P | |
| Wix | 335P | |
| Wix | 51288 | |
| Wix | 51317 | |
| Wix | 51339 | |
| Wix | 551317 | |
| Wix | 557085 | |
| Wix | 57085 | |
| Wix | WL7105 | |
| Woodgate | WGL3335 | |
| Woodgate | WGL3338 | |
| Woodgate | WGL9101 | |
| Yale and Towne | 4.4E+08 | |
| Zettelmeyer | 29038820 | |






Reviews
There are no reviews yet.