All our equivalent filters are manufactured to directly fit the factory filters and are a direct replacement for original equipment filters.
| Brand | Part number | |
| Agco | 04003625/000 | |
| Agco | 040880T1 | |
| Agco | CM3931062 | |
| AGM | LFSP836M | |
| Alfa Romeo | 116-76-0469600 | |
| Alfa Romeo | 116-76-0469601 | |
| Alfa Romeo | 116-76-0469602 | |
| Alfa Romeo | 605-07-208 | |
| Amazon | B0CW6LK1C7 | |
| Ammann | 4-9540000092 | |
| AP Lockheed | AP3222 | |
| AP Lockheed | APF3223A | |
| AP Lockheed | APF3253A | |
| AP Lockheed | LK-3222 | |
| Atlas Copco | 2900-0687-00 | |
| Atlas Copco | VW110 | |
| Baldwin | FBW-BF587-D | |
| Baldwin | BF587-D | |
| Bomag | 5713595 | |
| Bomag | 5713595 | |
| Bosch | 1-457-434-093 | |
| Bosch | 1-457-434-094 | |
| Bosch | 1-457-434-097 | |
| Bosch | 1-457-434-099 | |
| Bosch | 1-457-434-105 | |
| Bosch | 1-457-434-106 | |
| Bosch | 1-457-434-107 | |
| Bosch | 1-457-434-110 | |
| Bosch | 1-457-434-158 | |
| Bosch | 1-457-434-159 | |
| Bosch | 74010 | |
| Bosch | D701 | |
| Bosch | N4099 | |
| Bosch | N4105 | |
| Bosch | N4106 | |
| Bosch | N4158 | |
| Bosch | N4159 | |
| Case IH NH | 3131428R1 | |
| Case IH NH | 3132428 | |
| Case IH NH | 3132438 | |
| Case IH NH | 3132438R91 | |
| Case IH NH | 3136428 | |
| Caterpillar | 3I1196 | |
| Champion | GF26 | |
| Citroen | 190661 | |
| Citroen | 1906C6 | |
| Claas | 1809390 | |
| Claas | 13029240 | |
| Claas | 1302924 | |
| Claas | 1809390 | |
| Claas | 1302924 | |
| Claas | 13029241 | |
| Claas | 180939 | |
| Claas | 180939 | |
| Clean | DN301 | |
| Coopers Fiaam | AZF785 | |
| Coopers Fiaam | FP4935B | |
| Coopers Fiaam | FSM4122 | |
| Coopers Fiaam | FT4935A | |
| Coopers Fiaam | FT6026 | |
| Delphi Lucas CAV | F3708 | |
| Demag | 964372 | |
| Demag | 964468 | |
| Deutz AG Fahr KHD | 1183356 | |
| Deutz AG Fahr KHD | 1174398 | |
| Deutz AG Fahr KHD | 1174482 | |
| Deutz AG Fahr KHD | 1180392 | |
| Digoema | DGM/K5081OD | |
| Donaldson | FFP550587 | |
| Donaldson | P550587 | |
| Donaldson | P902994 | |
| Farmland | 180939N | |
| Fil | ZP05EF | |
| Fil | ZP530F | |
| Fleetguard | FFG-FF5135 | |
| Fleetguard | FF42006 | |
| Fleetguard | FF5060 | |
| Fleetguard | FF5135 | |
| Fleetguard | FF5139 | |
| Fleetguard | FF5156 | |
| Fleetrite | FFR85046 | |
| Fleetrite | FFR85060 | |
| Fleetrite | FFR85135 | |
| Fleetrite | FFR85139 | |
| Fleetrite | FFR85156 | |
| Ford | 15-02255 | |
| Ford | F0NN-9176-BA | |
| Fram | P4587 | |
| Fram | PS8428 | |
| Gehl | 132024 | |
| Genie | 29560 | |
| Genie | 62426 | |
| Granit | 8001013 | |
| Guiot | GF1129 | |
| Hatz | 40078801 | |
| Hifi Hirschi Jura | SN327 | |
| Hyster | 865571 | |
| Iveco | 1909142 | |
| Iveco | 42522674 | |
| JCB | 333C1363 | |
| JCB | 333C4141 | |
| Kayser | AK14D0 | |
| Komatsu | 6810-71-6110 | |
| Liebherr | 7008775 | |
| Lombardini | 28007840 | |
| Luberfiner | FP587F | |
| Luberfiner | FP587F-1 | |
| Mahle Knecht | AWK155 | |
| Mahle Knecht | KC10 | |
| Mahle Knecht | KC17D | |
| Mahle Knecht | KC44 | |
| MAN | 51.12503.0009 | |
| MAN | 81.12503.0075 | |
| Mann | WK842 | |
| Massey Ferguson | 1057951-M1 | |
| Massey Ferguson | 3638291-M1 | |
| Miller Electric | 106467 | |
| Motorcraft | EFG009 | |
| Nam Poong | NFM-026 | |
| Nelson Winslow | 85254A | |
| Orenstein and Koppel | 1450341 | |
| Orenstein and Koppel | 916778 | |
| Perkins | 265118 | |
| Permatic | FC308V | |
| Purolator | F60152 | |
| Purolator | PER152 | |
| Purolator | PER152F | |
| Purolator | PER152FO | |
| Rapid | 147746 | |
| Renault | 5.02E+09 | |
| Renault | 7.7E+08 | |
| Sakura | FC-5708-1 | |
| Sakura | FC-5708-3 | |
| Savara | 9.28.468.17 | |
| Schaeff | 3.600.073.622 | |
| Seat | 4465121 | |
| SF Schupp | SK 3820/1 | |
| SF Schupp | SK 3820/4 | |
| Sofima | S1811NR | |
| Sogefi Pro | FT1508 | |
| Sogefi Pro | FT1508/SGP | |
| Soparis | CVN9266 | |
| Steyr | 132.00.00.80722 | |
| Steyr | 1.32E+11 | |
| Steyr | 407-08-007-4 | |
| Steyr | 407-08-007-6 | |
| Steyr | 407.08.74 | |
| Sure | SFA8422 | |
| Sure | SFF0086 | |
| Tecfil | PSC496 | |
| Tennant | 1017126 | |
| TRP | 1500542 | |
| TRP | 1534547 | |
| UFI | 24.350.01 | |
| UFI | 24.351.00 | |
| Valeo | 587733 | |
| Valtra Valmet | 20340251 | |
| Valtra Valmet | V20340251 | |
| Vapormatic | VPD6047 | |
| Vapormatic | VPX0042 | |
| Vauxhall GM | 813024 | |
| Vauxhall GM | 90486908 | |
| VM Motori | 35310043A | |
| VM Motori | 45312010F | |
| VME | 4531063 | |
| Volvo | 1257201-2 | |
| Volvo | 243464-5 | |
| Volvo | 2800784 | |
| Volvo | 829993-5 | |
| Volvo | 8600082 | |
| Volvo | 860874-7 | |
| Wacker Neuson | 1E+09 | |
| Wacker Neuson | 2807158 | |
| Weidemann | 1E+09 | |
| Weidemann | 5030001003/0604 | |
| Winkler | 2.65E+10 | |
| Wirtgen | 184822 | |
| Wix | WF8051 | |
| Woodgate | WGF215 | |
| Wytworni | PDS713 | |





Reviews
There are no reviews yet.