All our equivalent filters are manufactured to directly fit the factory filters and are a direct replacement for original equipment filters.
| Brand | Part number | |
| AC Delco | A65C | |
| AC Delco | PF859 | |
| AC Delco | TP1264 | |
| AC Delco | TP1294 | |
| AC Delco | TP858 | |
| AC Delco | TP859 | |
| AC Delco | XD67 | |
| AC Delco | XD77 | |
| AC Delco | XD9037E | |
| AC Delco | XD9038E | |
| AC Delco | XD9043E | |
| Aebi | 1062412 | |
| Agco | 8.37E+08 | |
| AGM | LFSP597M | |
| AGM | LSFSP597M | |
| AL | ALG2051 | |
| Alco | SP-966 | |
| Alfa Romeo | 9944921 | |
| Allis Chalmers | 4434895 | |
| Amazon | B0CW6L9NB6 | |
| AP Lockheed | AP3578 | |
| AP Lockheed | LK-3578 | |
| AP Lockheed | LK3752 | |
| Asahi AMC | DF-7853 | |
| Atlas Copco | 1.62E+09 | |
| Atlas Copco | 1.62E+09 | |
| Atlas Copco | 29000678 | |
| Atlas Copco | 3.22E+09 | |
| Atlas Copco | 9.71E+09 | |
| Aveling Barford | ABP3005862 | |
| Baldwin | FBW-BF5587-D | |
| Baldwin | BF5587-D | |
| Benford | 8007430 | |
| Bengbu | CX0710B1 | |
| Blue Print ADL | ADD62321 | |
| Blue Print ADL | ADJ132307 | |
| Blue Print ADL | ADZ92302 | |
| BMW | 1.33E+10 | |
| BMW | 1.33E+10 | |
| Bomag | 5711733 | |
| Bomag | 31400726 | |
| Bomag | 5711733 | |
| Bomag | 96008575 | |
| Bombardier | 2230059 | |
| Bosch | 4.5E+08 | |
| Bosch | 4.5E+08 | |
| Bosch | 4.5E+08 | |
| Bosch | 4.5E+08 | |
| Bosch | 9.86E+08 | |
| Bosch | 1457434106-30N | |
| Bosch | 1.46E+09 | |
| Bosch | 1.46E+09 | |
| Bosch | 1.46E+09 | |
| Bosch | 1.46E+09 | |
| Bosch | 1.46E+09 | |
| Bosch | 4.5E+08 | |
| Bosch | 4.5E+08 | |
| Bosch | 4.5E+08 | |
| Bosch | BDF3009 | |
| Bosch | BDF3015 | |
| Bosch | BDF3071 | |
| Bosch | BDF3156 | |
| Bosch | BDF3176 | |
| Bosch | BDF4061 | |
| Bosch | BDF4092 | |
| Bosch | BDF4097 | |
| Bosch | BDF4105 | |
| Bosch | BDF4106 | |
| Bosch | BDF4107 | |
| Bosch | BDF4121 | |
| Bosch | BDF4150 | |
| Bosch | BDF6004 | |
| Bosch | BDF6006 | |
| Bosch | BDF6009 | |
| Bosch | BDF8050 | |
| Bosch | F026402094 | |
| Bosch | N3013 | |
| Bosch | N3071 | |
| Bosch | N3272 | |
| Bosch | N4061 | |
| Bosch | N4121 | |
| Bosch | N4150 | |
| Bosch | N4164 | |
| Bosch | N7004 | |
| Bucher | 1.8E+08 | |
| Bucher | E45310071A | |
| Busse and Kuntze | KA609 | |
| Case IH NH | 1133495R1 | |
| Case IH NH | 1931128 | |
| Case IH NH | 218100A1 | |
| Case IH NH | 3132424R2 | |
| Case IH NH | 3132428R92 | |
| Case IH NH | 47135707 | |
| Case IH NH | 701900A1 | |
| Case IH NH | J-843760 | |
| Case IH NH | J-843760RP | |
| Case IH NH | J-931062 | |
| Caterpillar | 14SX8412 | |
| Caterpillar | 5S-0481 | |
| Claas | 3257190 | |
| Claas | 7614100 | |
| Claas | 259906.9 | |
| Claas | 3230080 | |
| Claas | 323008 | |
| Claas | 3230080 | |
| Claas | 325719 | |
| Claas | 6495001 | |
| Claas | 761410 | |
| Claas | CLO7614100 | |
| Clark | 918106 | |
| Clean | DN323 | |
| Coopers Fiaam | AZF090 | |
| Coopers Fiaam | FP4685 | |
| Coopers Fiaam | FP4935 | |
| Coopers Fiaam | FP4935A | |
| Coopers Fiaam | FP4936 | |
| Coopers Fiaam | FP5248 | |
| Coopers Fiaam | FP5352 | |
| Coopers Fiaam | FT4801 | |
| Coopers Fiaam | FT5081 | |
| Coopers Fiaam | FT5248 | |
| Coopers Fiaam | FT5364 | |
| Coopers Fiaam | Z287 | |
| Crosland | 5006 | |
| Daihatsu | 49329-00000 | |
| Delphi Lucas CAV | 496 | |
| Delphi Lucas CAV | 496A | |
| Delphi Lucas CAV | 5860B090 | |
| Delphi Lucas CAV | 7111/496 | |
| Delphi Lucas CAV | 7176-496 | |
| Delphi Lucas CAV | 7176496A | |
| Delphi Lucas CAV | F7308 | |
| Delphi Lucas CAV | FF0056 | |
| Delphi Lucas CAV | FF0068 | |
| Delphi Lucas CAV | FF0105 | |
| Delphi Lucas CAV | HDF496 | |
| Deutz AG Fahr KHD | 0.009.4687.0 | |
| Deutz AG Fahr KHD | 1174398 | |
| Deutz AG Fahr KHD | 1174482 | |
| Deutz AG Fahr KHD | 02133943E01502 | |
| Deutz AG Fahr KHD | 1174391 | |
| Deutz AG Fahr KHD | 13023287 | |
| Deutz AG Fahr KHD | 7717541 | |
| Dieci | 1F1930010 | |
| Dieci | IF1930010 | |
| Digoema | DGMK5081 | |
| Digoema | DGM/K842 | |
| Donaldson | P550498 | |
| Donaldson | P550588 | |
| Donit | 432128 | |
| Eurogarden | 4401725 | |
| Fendt | F180201060030 | |
| Fendt | F816200060010 | |
| Fendt | X810190140 | |
| FG Wilson | 20000-12699 | |
| Fiat | 1909142 | |
| Fiat | 1930010 | |
| Fiat | 2133558 | |
| Fiat | 2133943 | |
| Fiat | 1.31E+09 | |
| Fiat | 1.32E+09 | |
| Fiat | 1902038 | |
| Fiat | 1930010 | |
| Fiat | 4440952 | |
| Fiat | 46773577 | |
| Fiat | 4753103 | |
| Fiat | 4795601 | |
| Fiat | 4813127 | |
| Fiat | 4814454 | |
| Fiat | 4975601 | |
| Fiat | 4992333 | |
| Fiat | 5889200 | |
| Fiat | 5951660 | |
| Fiat | 5951661 | |
| Fiat | 5962400 | |
| Fiat | 5981936 | |
| Fiat | 60507209 | |
| Fiat | 60732867 | |
| Fiat | 71736113 | |
| Fiat | 71736116 | |
| Fiat | 71736119 | |
| Fiat | 71930010 | |
| Fiat | 72182317 | |
| Fiat | 74434895 | |
| Fiat | 74992333 | |
| Fiat | 75951661 | |
| Fiat | 79075882 | |
| Fiat | 79936891 | |
| Fiat | 82406319 | |
| Fiat | 9849026 | |
| Fiat | 9936891 | |
| Fiat | 9941058 | |
| Fiat | 9950443 | |
| Fil | ZP05AF | |
| Fil | ZP05CF | |
| Filtration | FTF2539 | |
| Filtration Control | FCL787 | |
| Filtron | PP837 | |
| Fleetguard | FF4062 | |
| Fleetguard | FF5271 | |
| Fleetrite | FFR84062 | |
| Ford | 4.5E+08 | |
| Ford | 1.15E+10 | |
| Ford | 1.15E+10 | |
| Ford | 1866615 | |
| Ford | 18666151 | |
| Ford | 5008876 | |
| Ford | 5010462 | |
| Ford | 5012582 | |
| Ford | 5020403 | |
| Ford | 5020404 | |
| Ford | 5025098 | |
| Ford | 5029108 | |
| Ford | 5029109 | |
| Ford | 6135130 | |
| Ford | 7840509 | |
| Ford | 84AB9150AA | |
| Ford | A820X9150AA | |
| Ford | A840X9150BA | |
| Ford | C040200 | |
| Ford | FONN9176BA | |
| Ford | T81DC9150BA | |
| Fram | P4157 | |
| Fram | P4183 | |
| Fram | P5498 | |
| Fram | P5905 | |
| Fram | P8992 | |
| Fuchs | 73663 | |
| Fuchs | 73663 | |
| Green | FG758 | |
| Gregoire | 170053 | |
| Greyfriars | 803S | |
| Greyfriars | 803S/1 | |
| Greyfriars | 823S | |
| Greyfriars | 860S | |
| Hako | 82049 | |
| Halfords | HFF205 | |
| Halfords | HFF209 | |
| Hamm | 1302191 | |
| Hanomag Henschel | 1.15E+08 | |
| Hanomag Henschel | 8.6E+11 | |
| Hanomag Henschel | 8.60E+16 | |
| Haulotte | 2.43E+09 | |
| Haulotte | 2.43E+09 | |
| Hengst | H70WK | |
| Hengst | H70WK02 | |
| Hifi Hirschi Jura | FE5135 | |
| Hifi Hirschi Jura | SN1221 | |
| Hifi Hirschi Jura | SN5047 | |
| Hifi Hirschi Jura | SN70112 | |
| Hydrema | 570671 | |
| Hyster | 1306331 | |
| Ingersoll Rand | 59438812 | |
| Ingersoll Rand | 88111430 | |
| Ingersoll Rand | 88122429 | |
| Iveco | 1902138 | |
| Iveco | 4764725 | |
| Iveco | 4792138 | |
| Iveco | 5E+08 | |
| Iveco | 9938405 | |
| Iveco | 9950451 | |
| JCB | 32/912001 | |
| JCB | 32/912001A | |
| JLG | 7016328 | |
| JLG | 7028009 | |
| Johnston | 22435 | |
| Johnston | J22435 | |
| Jungheinrich | 50046473 | |
| Jungheinrich | 50118861 | |
| Kayser | AK14-DO | |
| Kohler | ED2175299S | |
| Komatsu | 203-01-K1280 | |
| Komatsu | PK2656F702 | |
| Kralinator | F154 | |
| Kralinator | F154R | |
| Kralinator | F154S | |
| Kralinator | LA278 | |
| Lamborghini | 0.0094.687.0 | |
| Land Rover | RTC5938 | |
| Lautrette | ELG5228 | |
| Lautrette | ELG5232 | |
| Leyland Daf BL | ADU9779 | |
| Leyland Daf BL | ADU9779EVA | |
| Leyland Daf BL | AEK2147L | |
| Leyland Daf BL | AEU2147 | |
| Leyland Daf BL | AEU2147L | |
| Leyland Daf BL | AHU1702 | |
| Liebherr | 7211230 | |
| Liebherr | 7382048 | |
| Linde Lansing | 9831615 | |
| Linde Lansing | 9831617 | |
| Linde Lansing | 9831625 | |
| Linde Lansing | 9831647 | |
| Linde Lansing | 68127177 | |
| Linde Lansing | 9831615 | |
| Linde Lansing | 9831625 | |
| Linde Lansing | 9831647 | |
| Lindner | 6.27E+08 | |
| Lister Petter | 32873970 | |
| Loesing | LK8422 | |
| Lombardini | 177.2175.143 | |
| Lombardini | 2175015 | |
| Lombardini | 2175143 | |
| Luberfiner | LFF3504 | |
| Luberfiner | LFF3505 | |
| Luberfiner | LFF8650 | |
| Luberfiner | LFF8928 | |
| M | MP462 | |
| Magneti Marelli | 71760792 | |
| Magneti Marelli | FD512 | |
| Magneti Marelli | FD545 | |
| Mahle Knecht | AWK115 | |
| Mahle Knecht | AWK194 | |
| Mahle Knecht | AWK197 | |
| Mahle Knecht | FB650 | |
| Mahle Knecht | KC17 | |
| Mahle Knecht | KC18 | |
| Mahle Knecht | KC25 | |
| Mahle Knecht | KC32 | |
| Mahle Knecht | KC35 | |
| Mahle Knecht | KC38 | |
| Mahle Knecht | KC43 | |
| Mahle Knecht | KC66 | |
| Mahle Knecht | KC68 | |
| Mahle Knecht | KC74 | |
| MAN | 5.11E+10 | |
| Manitou | 109985 | |
| Manitou | 128609 | |
| Mann | FMH-WK842-2 | |
| Mann | 6.64E+09 | |
| Mann | WK736 | |
| Mann | WK842/2 | |
| Mann | WK842/5 | |
| Mann | WK854 | |
| Massey Ferguson | 1.15E+08 | |
| Massey Ferguson | 2656F702 | |
| Massey Ferguson | 2862362 | |
| Massey Ferguson | 286362M1 | |
| Massey Ferguson | 3638291M | |
| Massey Ferguson | 3638510M1 | |
| Massey Ferguson | 3638510M2 | |
| Massey Ferguson | AMO43915 | |
| Mecalac | E537A0016 | |
| Menzi Muck | 875082 | |
| Meyco | 1F504048025 | |
| Motaquip | VFF105 | |
| Motaquip | VFF132 | |
| Motaquip | VFF199 | |
| Motaquip | VFF367 | |
| Motorcraft | EFG035 | |
| Motorcraft | EFG048 | |
| Motorcraft | EFG057 | |
| Motorcraft | EFG303 | |
| Motorcraft | EFG35 | |
| Motorcraft | EFG37 | |
| Motorcraft | EFG48 | |
| Motorcraft | EFG57 | |
| Motorcraft | EFG57S | |
| Motorcraft | EFG7 | |
| Motorcraft | EFG9 | |
| Motorcraft | FD785 | |
| Multicar | 4011545 | |
| Multicar | 4012019 | |
| Multipart | 112243 | |
| Multipart | 112245 | |
| New Holland | 1.62E+11 | |
| New Holland | 47135706 | |
| New Holland | 81866615 | |
| New Holland | 84214564 | |
| New Holland | 84271537 | |
| New Holland | 84477374 | |
| New Holland | 86555246 | |
| New Holland | 87800220 | |
| New Holland | 87803191 | |
| New Holland | 87840509 | |
| New Holland | 98439682 | |
| Nipparts | J1336038 | |
| Orenstein and Koppel | 1499375 | |
| Orenstein and Koppel | 8209272 | |
| Pel Job | E7412840 | |
| Perkins | 26560608 | |
| Perkins | 26561118 | |
| Perkins | 26569051 | |
| Permatic | ELG5214 | |
| Permatic | GF282 | |
| Permatic | GF283 | |
| Peugeot | 190660 | |
| Piaggio | 247444 | |
| Piaggio | 264907 | |
| Piaggio | 493290 | |
| Ponsse | 67410 | |
| Powertrain | PMFF908 | |
| Powertrain | PMFF908A | |
| Powertrain | PMFF997 | |
| Prinoth | P1805 | |
| Pro | FG301 | |
| Pro | FG323 | |
| Pro | FG335 | |
| Purflux | 6.11E+09 | |
| Purflux | 6.11E+09 | |
| Purflux | 6.11E+09 | |
| Purflux | C5454 | |
| Purflux | CS183 | |
| Purflux | CS197 | |
| Purflux | CS197A | |
| Purflux | CS197B | |
| Purflux | CS412 | |
| Purflux | CS412B | |
| Purflux | CS454 | |
| Purflux | CS469 | |
| Purflux | CS498 | |
| Purflux | CS701 | |
| Purolator | AWK126 | |
| Purolator | F50086 | |
| Purolator | F57248 | |
| Purolator | F57721 | |
| Purolator | F57729 | |
| Purolator | F57805 | |
| Purolator | F58247 | |
| Purolator | F67803 | |
| Purolator | F68000 | |
| Purolator | F68002 | |
| Purolator | F78367 | |
| Purolator | FCG152 | |
| Purolator | L50086 | |
| Purolator | PER151 | |
| Purolator | PER151F | |
| Purolator | PER247 | |
| Purolator | PER247F | |
| Purolator | PER248 | |
| Purolator | PER249F | |
| Purolator | PER367-F | |
| Purolator | PER86 | |
| Purolator | PFC4803 | |
| Quinton Hazell | QFF5332 | |
| Quinton Hazell | QFF6020 | |
| Ravo | A1902138 | |
| Renault | 5E+09 | |
| Renault | 5E+09 | |
| Renault | 5E+09 | |
| Renault | 6.01E+09 | |
| Renault | 7.49E+09 | |
| Renault | 7.7E+09 | |
| Renault | 7.7E+09 | |
| Renault | 7.7E+09 | |
| Renault | 7.7E+09 | |
| Rico | RF1010 | |
| Rootcare | 5.12E+10 | |
| Ruggerini | 17527 | |
| Ruggerini | 17541 | |
| Ryco | Z118 | |
| Sakai | 1161341EE8941 | |
| Sambron | 64978 | |
| Sambron | 64978 | |
| Same | 946870 | |
| Same | 946870 | |
| Sanderson | ABP3001674 | |
| Savara | 928207 | |
| Savara | 92820711 | |
| Savara | 928327 | |
| Savara | 92832711 | |
| Savara | 9.28.327.17 | |
| Savara | 928468 | |
| Savara | SN327 | |
| Savara | SN468 | |
| Savara | SN602 | |
| Scania | 343144 | |
| Schaeff | 3.6E+09 | |
| Schaeff | 5.411.656.301 | |
| Schaeff | 5.568.656.484 | |
| Schmidt | 9.27E+08 | |
| Seat | 4465121 | |
| SF Schupp | SK 3779 | |
| SF Schupp | SK 3820 | |
| SF Schupp | SK 48606 | |
| Sisu | 836640251V | |
| SLH | 2.44E+09 | |
| Sofima | S4378NR | |
| Sofima | S8500NR | |
| Soparis | CVN9249 | |
| Sparex | S62139 | |
| Stanadyne | 28308 | |
| Steyr | 40707116 | |
| Steyr | 5088079 | |
| Still | 141762 | |
| Still | 1141762 | |
| Still | 141762 | |
| Tecafiltres | C0751 | |
| Tecneco | GS110 | |
| Tecneco | GS57 | |
| Tecneco | GS58 | |
| Tecnocar | RN110 | |
| Tecnocar | RN110B | |
| Tecnocar | RN145 | |
| Tecnocar | RN231 | |
| Tecnocar | RN234 | |
| Tecnocar | RN57B | |
| Tecnocar | RN58B | |
| Tennant | 55844 | |
| Terex | 5.57E+09 | |
| Thwaites | T52241 | |
| Timberjack | F015289 | |
| TJ Tecalemit | FF5332 | |
| TJ Tecalemit | FF6020 | |
| Toro | 1109049 | |
| TRP | 1500537 | |
| TRP | 1500611 | |
| TVH Match | 20150 | |
| UCC | UCMF141025R | |
| UFI | 2435102 | |
| UFI | 2.92E+08 | |
| UFI | 35100 | |
| UFI | 351000 | |
| Unipart | GFE5297 | |
| Unipart | GFE5304 | |
| VAG | 68127401 | |
| Valeo | 587700 | |
| Valtra Valmet | 8.37E+08 | |
| Valtra Valmet | V836662575 | |
| Vapormatic | VPD6009 | |
| Vapormatic | VPD6010 | |
| Vapormatic | VPD6012 | |
| Vapormatic | VPD6111 | |
| Vapormatic | VPD6134 | |
| Vapormatic | VPD7253 | |
| Vauxhall GM | 1553776 | |
| Vauxhall GM | 25067428 | |
| Vauxhall GM | 57108353 | |
| Vauxhall GM | 643906 | |
| Vauxhall GM | 643907 | |
| Vauxhall GM | 6439306 | |
| Vauxhall GM | 6439307 | |
| Vauxhall GM | 813041 | |
| Vauxhall GM | 813565 | |
| Vauxhall GM | 90016800 | |
| Vauxhall GM | 93156288 | |
| Vauxhall GM | 93156941 | |
| Vauxhall GM | 93183042 | |
| Vauxhall GM | 9975216 | |
| Vauxhall GM | VFF77 | |
| Venieri | 1003019 | |
| VM Motori | 45310063 | |
| VM Motori | 45310071 | |
| VM Motori | 4.531.0071A | |
| VM Motori | 64500340A | |
| VME | 45310063A | |
| Vogele | 2031309 | |
| Volkswagen | 068127177B | |
| Volkswagen | 68127401 | |
| Volkswagen | 68127177 | |
| Volkswagen | 68127177B | |
| Volkswagen | 74127435A | |
| Volkswagen | CPV0000800 | |
| Volvo | 03976655-5 | |
| Volvo | 1257200 | |
| Volvo | 1257201 | |
| Volvo | 12572011 | |
| Volvo | 1326899 | |
| Volvo | 234464-5 | |
| Volvo | 243464 | |
| Volvo | 3976655 | |
| Volvo | 3976655-5 | |
| Volvo | 39766557 | |
| Volvo | 434061 | |
| Volvo | 838593 | |
| Volvo | 860874 | |
| Weichai | 13020488 | |
| Wille | 35130140 | |
| Wille | 35130150 | |
| Winkler | 2.65E+10 | |
| Wipac | FD274 | |
| Wirtgen | 10057299 | |
| Wismet | WFS16031 | |
| Wix | 33373 | |
| Wix | WF8042 | |
| Wix | WF8181 | |
| Woodgate | WGF842 | |
| Woodgate | WGF842/2 | |
| Woodgate | WGF8425 | |
| Yale and Towne | 1.5E+08 | |
| Yale and Towne | 5.8E+08 | |





Reviews
There are no reviews yet.