All our equivalent filters are manufactured to directly fit the factory filters and are a direct replacement for original equipment filters.
| Brand | Part number |
| AC Delco | XD9284E |
| Agco | 4224701M1 |
| Agco | 4280423M1 |
| Agco | V836866577 |
| Alco | SP-1366 |
| Amazon | B0CW6LG8B8 |
| Baldwin | FBW-BF7677-D |
| Baldwin | BF1255 |
| Baldwin | BF7677 |
| Baldwin | BF7677-D |
| Baldwin | BF7898-D |
| Bosch | F026402079 |
| Bosch | N2079 |
| Busse and Kuntze | STK075 |
| Busse and Kuntze | STK121 |
| Busse and Kuntze | STK664 |
| Case IH NH | 8.37E+08 |
| Case IH NH | 84269166 |
| Case IH NH | 87802921 |
| Caterpillar | 145-4501 |
| Caterpillar | 223-0702 |
| Champion | 26831 |
| Champion | L590/606 |
| Claas | 7967180 |
| Claas | 600 502 815 2 |
| Claas | 796718 |
| Coopers Fiaam | FT5550 |
| Coopers Fiaam | FT5938 |
| Coopers Fiaam | Z639 |
| Crosland | 6014 |
| Donaldson | P550435 |
| Donaldson | P550754 |
| Donaldson | P551425 |
| Farmland | 6005028152N |
| FBN | FN904163 |
| Fil | ZP3802F |
| Fil | ZP8037F |
| Filtration | FTF2526 |
| Filtron | PP848/6 |
| Fleetguard | FS19525 |
| Fleetguard | FS19583 |
| Fleetguard | FS19614 |
| Fleetguard | FS19619 |
| Fleetguard | FS19793 |
| Fleetguard | FS19827 |
| Fleetguard | FS19840J |
| Fleetguard | FS19863 |
| Fleetrite | FSR819525 |
| Fleetrite | FSR819619 |
| Ford | 6C11-9176-AB |
| Fram | PS8239 |
| Fram | PS8973 |
| Hifi Hirschi Jura | SN70133 |
| Hifi Hirschi Jura | SN70181 |
| John Deere | RE50458 |
| John Deere | RE52420 |
| John Deere | RE53727 |
| John Deere | RE67901 |
| Klemm | 400762 |
| Komatsu | 5200111 |
| Kralinator | FS230 |
| Kralinator | FS252 |
| Lautrette | ELG5443 |
| Luberfiner | L8254F |
| Luberfiner | L8680F |
| Mahle Knecht | KC223 |
| Mann | FMH-WK8147 |
| Mann | WK 8114 |
| Mann | WK 8119 |
| Mann | WK 8120 |
| Mann | WK 8147 |
| Mann | WK 8160 |
| Mann | WK8172 |
| Massey Ferguson | 4 224 701 M2 |
| Massey Ferguson | 4 280 423 M1 |
| Massey Ferguson | 8368 62602 |
| Massey Ferguson | 8368 66577 |
| Massey Ferguson | 8370 79411 |
| Massey Ferguson | V8368 62602 |
| McCormick | 442555A1 |
| McCormick | 701902A1 |
| Motaquip | VFF523 |
| Napa | 3586 |
| New Holland | 47335595 |
| New Holland | 83686602 |
| New Holland | 8368 79277 |
| New Holland | 84565924 |
| New Holland | 87840590 |
| Perkins | 265 6013 9 |
| Perkins | 265 6014 1 |
| Perkins | 265 6015 7 |
| Perkins | 4224701M2 |
| Pro | FG2022 |
| Purflux | CS773 |
| Renault | 60 05 028 152 |
| SF Schupp | SK3420 |
| SF Schupp | SK 3495 |
| Sisu | 8.37E+08 |
| Sisu | 8.37E+08 |
| Sisu | 8.37E+08 |
| Sisu | V836862602 |
| Sogefi Pro | FT6558 |
| Sogefi Pro | FT6558/SGP |
| Stanadyne | 29573 |
| Stanadyne | 29574 |
| Stanadyne | 29873 |
| Stanadyne | 31302 |
| Stanadyne | 31610 |
| Stanadyne | 31877 |
| Stanadyne | 32808 |
| Stanadyne | 32850 |
| Stanadyne | 32900 |
| Stanadyne | 35562 |
| Stanadyne | 35775 |
| Stanadyne | 37325 |
| Stanadyne | 37749 |
| Stanadyne | 38292 |
| Stanadyne | 41589 |
| Steyr | 1.62E+11 |
| Steyr | 1.62E+11 |
| Steyr | 1.62E+11 |
| Steyr | 1.62E+10 |
| Tecnocar | RN324 |
| TRP | 1534842 |
| TRP | 1534843 |
| TRP | 1535411 |
| TRP | 1535432 |
| UFI | 24.455.00 |
| Unipart | GFE5463 |
| Valeo | 587739 |
| Valtra Valmet | 5200111 |
| Valtra Valmet | 20366577 |
| Valtra Valmet | 8.37E+08 |
| Valtra Valmet | 83687927 |
| Valtra Valmet | V20366577 |
| Vapormatic | CPD6084 |
| Vapormatic | VPD6084 |
| Wirtgen | 2012534 |
| Wismet | WFU37131 |
| Wismet | WFU37212 |
| Wix | 33132 |
| Wix | 33586 |
| Wix | 33633 |
| Wix | 33658 |
| Wix | 33756 |
| Wix | 533132 |
| Wix | 533586 |
| Wix | 533633 |
| Wix | 533658 |
| Wix | SF10095 |
| Wix | WF10095 |
| Wix | WF8371 |
| Woodgate | WGFS1925 |
| Woodgate | WGFS1925/X |
| Woodgate | WGFS2925 |
| Yale and Towne | 5.8E+08 |







Reviews
There are no reviews yet.