All our equivalent filters are manufactured to directly fit the factory filters and are a direct replacement for original equipment filters.
Brand | Part number |
Agco | 8.37E+08 |
Agco | 8.37E+08 |
Alexander Dennis | 6600531 |
Amazon | B0CW6MZ9D1 |
Atlas Copco | 2.91E+09 |
Baldwin | FBW-BF7681-D |
Baldwin | BF7582 |
Baldwin | BF7681 |
Baldwin | BF7681-D |
Bobcat Melroe | 6671649 |
Busse and Kuntze | STK665 |
Busse and Kuntze | STK666 |
Carquest | 86547 |
Carquest | 86637 |
Carquest | 86729 |
Case IH NH | 47107805 |
Case IH NH | P-2950591 |
Case IH NH | P-2950591P |
Caterpillar | 100-6374 |
Caterpillar | 138-3100 |
Caterpillar | 1383110 |
Caterpillar | 163-4465 |
Caterpillar | 206-6910 |
Caterpillar | 2066910SABRE |
Champion | 23138 |
Champion | 27917 |
Champion | 27919 |
Clark | 921951 |
Coopers Fiaam | FSW4153 |
Crosland | 6006 |
Digoema | DGMK1203 |
Donaldson | P179102 |
Donaldson | P550399 |
Donaldson | P550434 |
Donaldson | P551429 |
Donaldson | P551430 |
Facet | 6942250 |
FBN | FN904161 |
FG Wilson | 10000-51231 |
FG Wilson | 901-249 |
Filtration | FTF2525 |
Fleetguard | FFG-FS19811 |
Fleetguard | 79800039 |
Fleetguard | FF19991 |
Fleetguard | FF19993 |
Fleetguard | FS19514 |
Fleetguard | FS19526 |
Fleetguard | FS19530 |
Fleetguard | FS19811 |
Fleetguard | FS19814 |
Fleetrite | FSR819514 |
Fleetrite | FSR819526 |
Fleetrite | FSR819530 |
Fleetrite | FSR819585 |
Fram | PS9127 |
Greyfriars | 4011F |
Greyfriars | 476F |
Greyfriars | 482F |
Hengst | H183WK |
Hifi Hirschi Jura | SN70117 |
Hifi Hirschi Jura | SN70132 |
Hifi Hirschi Jura | SN70151 |
Hobart | 285364 |
Iveco | 87840591 |
JCB | 32/921000 |
JCB | 32/925610 |
JCB | 32/925899 |
Klemm | 400761 |
Kralinator | FS232 |
Kralinator | FS255 |
Kralinator | FS3632 |
Kramer | 1E+09 |
Liebherr | 7381646 |
Lincoln | M16890 C |
Luberfiner | L2548F |
Luberfiner | L3101F |
Luberfiner | L3101F-1 |
Luberfiner | L3921F |
Luberfiner | L8679F |
Mann | FMH-WK8140 |
Mann | WK 8122 |
Mann | WK 8128 |
Mann | WK 8129 |
Mann | WK 8140 |
Massey Ferguson | 3 780 299 M1 |
Massey Ferguson | 8368 59302 |
Massey Ferguson | 8368 62563 |
Massey Ferguson | V8366 62561 |
Massey Ferguson | V8368 62563 |
McCormick | 701040A1 |
Napa | 3535 |
Napa | 3547 |
Napa | 3632 |
Napa | 3637 |
Napa | 3729 |
New Holland | 84477351 |
PBR | AG 3382 |
Perkins | 265 6014 4 |
Perkins | 265 6014 5 |
Perkins | 265 6015 9 |
Perkins | 35419SABRE |
Ponsse | 67412 |
Pro | FG2021 |
Pro | FG401 |
Purolator | F55190 |
Purolator | F55294 |
Sabre | 35419 |
SF Schupp | SK 3446 |
SF Schupp | SK 3633 |
Sisu | 8366 59300 |
Sisu | 836659300V |
Sisu | 8.37E+08 |
Sisu | 836859302V |
Sisu | V836662561 |
Sisu | V836862563 |
Stanadyne | 30727 |
Stanadyne | 31300 |
Stanadyne | 31391 |
Stanadyne | 31572 |
Stanadyne | 32918 |
Stanadyne | 32919 |
Stanadyne | 33169 |
Stanadyne | 33319NH |
Stanadyne | 34181 |
Stanadyne | 34210 |
Stanadyne | 34252 |
Stanadyne | 35252 |
Stanadyne | 35254 |
Stanadyne | 36957 |
Stanadyne | 37753 |
Stanadyne | 38293 |
Stanadyne | 38294 |
Steyr | 1.42E+11 |
Steyr | 1.62E+11 |
Sullair | 02250118 495 |
Sullair | 2.25E+09 |
Sure | SFF0145 |
Timberjack | F433618 |
Trans Bus | 660053 1 |
TRP | 1535418 |
TRP | 1535419 |
TRP | 1535429 |
Valtra Valmet | 20359300 |
Valtra Valmet | 20359302 |
Valtra Valmet | 8.2E+08 |
Valtra Valmet | 8.2E+08 |
Valtra Valmet | 8.37E+08 |
Valtra Valmet | 8.37E+08 |
Valtra Valmet | V836859302 |
Vogele | 2010030 |
Wismet | WFU37157 |
Wismet | WFU37349 |
Wix | 33535 |
Wix | 33547 |
Wix | 33632 |
Wix | 33637 |
Wix | 33729 |
Wix | 533632 |
Wix | WF10127 |
Woodgate | WGFS1500 |
Woodgate | WGFS1926 |
Woodgate | WGFS1926/X |
Woodgate | WGFS1930 |
Woodgate | WGFS1930/X |
Woodgate | WGFS2930 |
Reviews
There are no reviews yet.