All our equivalent filters are manufactured to directly fit the factory filters and are a direct replacement for original equipment filters.
Brand | Part number |
AC Delco | TP1263 |
AGM | LFSP4041 |
Alco | SP-1345 |
Amazon | B0CW6MWFZS |
Atlas Copco | 2.91E+09 |
Baldwin | FBW-BF7674-D |
Baldwin | BF1237 |
Baldwin | BF7581 |
Baldwin | BF7646 |
Baldwin | BF7652 |
Baldwin | BF7674 |
Baldwin | BF7674-D |
Baldwin | BF7905-D |
Baldwin | PF7905D |
Bobcat Melroe | 6670996 |
Carquest | 86532 |
Carquest | 86546 |
Caterpillar | 1005374 |
Caterpillar | 1005592 |
Caterpillar | 100-5593 |
Caterpillar | 1013738 |
Caterpillar | 138-3096 |
Caterpillar | 138-3098 |
Caterpillar | 159-6102 |
Caterpillar | 205-3043 |
Champion | 23117 |
Champion | 27916 |
Claas | 3159680 |
Claas | 3499930 |
Claas | 315968 |
Claas | 600 502 022 0 |
Clark | 921957 |
Coopers Fiaam | FSW4151 |
Coopers Fiaam | FT5427 |
Coopers Fiaam | FT5445 |
Coopers Fiaam | G1034 |
Crosland | 6007 |
Digoema | DGMK1202 |
Digoema | DGMK9555 |
Donaldson | P179114 |
Donaldson | P550397 |
Donaldson | P550401 |
Donaldson | P550506 |
Donaldson | P550771 |
Donaldson | P551421 |
Donaldson | P551424 |
Dynapac | 4.7E+09 |
Facet | 693941 |
Facet | 6939841 |
Facet | 6942249 |
Farmland | 6005020220N |
FBN | FN904162 |
FG Wilson | 10000-51230 |
FG Wilson | 901-248 |
FG Wilson | FGO552 |
Filtration | FTF2516 |
Filtration | FTF2615 |
Fleetguard | FFG-FS19832 |
Fleetguard | 79800038 |
Fleetguard | FS19515 |
Fleetguard | FS19517 |
Fleetguard | FS19531 |
Fleetguard | FS19572 |
Fleetguard | FS19829 |
Fleetguard | FS19832 |
Fleetguard | FS19840 |
Fleetguard | FS19861 |
Fleetguard | FS19862 |
Fleetguard | FS19868 |
Fleetrite | FSR819515 |
Fleetrite | FSR819517 |
Fleetrite | FSR819531 |
Fleetrite | FSR819572 |
Fleetrite | FSR819583 |
Fram | P7412 |
Fram | PS7408 |
Fram | PS7408A |
Fram | PS7411 |
Fram | PS8622 |
Fram | PS9268 |
Greyfriars | 481F |
Greyfriars | 498F |
Hastings | FF1045 |
Hastings | FF1046 |
Hastings | FF1080 |
Hastings | FF1081 |
Hastings | FF1088 |
Hengst | H174WK |
Hifi Hirschi Jura | SN70110 |
Hifi Hirschi Jura | SN70119 |
Hifi Hirschi Jura | SN70349 |
John Deere | RE26419 |
John Deere | RE503198 |
John Deere | RE52987 |
John Deere | RE53400 |
John Deere | RE62419 |
John Deere | RE64450 |
Kralinator | FS234 |
Kralinator | FS236 |
Kramer | 1E+09 |
Kramer | 1E+09 |
Liebherr | 7381645 |
Luberfiner | L3102F |
Luberfiner | L3102F-1 |
Luberfiner | L3887F |
Luberfiner | L3887F-1 |
Luberfiner | L3920F |
Luberfiner | L8557F |
Luberfiner | L8563F |
Luberfiner | L8684F |
Luberfiner | L8721F |
Luberfiner | MFE1006AK |
Mann | FMH-WK8121 |
Mann | WK 8102 |
Mann | WK 8107 |
Mann | WK 8121 |
Massey Ferguson | 4222541M1 |
Napa | 3532 |
Napa | 3534 |
Napa | 3546 |
Napa | 3668 |
PBR | AG 3379 |
PBR | AG 3381 |
Perkins | 26530142 |
Perkins | 265 6014 2 |
Perkins | 265 6014 3 |
Perkins | 265 6091 9 |
Perkins | 36560143 |
Ponsse | 67411 |
Pro | FG2018 |
Pro | FG397 |
Purolator | F55293 |
Purolator | F65169 |
Purolator | F65170 |
Purolator | F65299 |
Renault | 60 05 020 220 |
Sakura | FC-1902 |
SCT | ST6022 |
SDMO | 3.3E+08 |
SDMO | 3.31E+08 |
SDMO | 3.31E+08 |
SDMO | FGO811 |
SF Schupp | SK3632 |
SF Schupp | SK 3632/1 |
SF Schupp | SK 3634 |
Stanadyne | 30221 |
Stanadyne | 30233 |
Stanadyne | 30431 |
Stanadyne | 30729 |
Stanadyne | 31385 |
Stanadyne | 31386 |
Stanadyne | 31733 |
Stanadyne | 31872 |
Stanadyne | 31873 |
Stanadyne | 31876 |
Stanadyne | 32916 |
Stanadyne | 32917 |
Stanadyne | 32956 |
Stanadyne | 34251 |
Stanadyne | 41401 |
Stens | 120732 |
Sure | SFF0143 |
Trak | 8320269 |
TRP | 1534652 |
TRP | 1535405 |
TRP | 1535413 |
Vapormatic | VPD6028 |
Volvo | 11711183 |
Winkler | 2.65E+10 |
Wisconsin | LO3750 |
Wisconsin | TMD27F00287 |
Wismet | WFU37350 |
Wix | 33532 |
Wix | 33534 |
Wix | 33537 |
Wix | 33546 |
Wix | 33668 |
Wix | 533537 |
Wix | 533668 |
Wix | SF10086 |
Wix | WF10086 |
Woodgate | WGFS1931 |
Woodgate | WGFS1931/X |
Woodgate | WGFS2931 |
Reviews
There are no reviews yet.