All our equivalent filters are manufactured to directly fit the factory filters and are a direct replacement for original equipment filters.
Brand | Part number | |
AC Delco | X22 | |
AC Delco | X30 | |
AC Delco | X4011E | |
Agco | 1174421 | |
AGM | LOSP427 | |
AGM | LOSP531 | |
AGM | LOSP857 | |
Alco | SP-832 | |
Alco | SP-874 | |
Allis Chalmers | 61671600 | |
Amazon | B0CW6KCYVY | |
AP Lockheed | AP3193 | |
AP Lockheed | AP3193A | |
AP Lockheed | AP3213 | |
AP Lockheed | AP3213A | |
AP Lockheed | AP3221A | |
AP Lockheed | AP3553 | |
AP Lockheed | LK-3193A | |
AP Lockheed | LK3213 | |
AP Lockheed | LK-3221A | |
Asahi AMC | 229K | |
Aston Martin | C4451624 | |
Atlas | 2670480 | |
Atlas Copco | 100266 | |
Atlas Copco | 1202-8496 | |
Atlas Copco | 1202-8496-00 | |
Atlas Copco | 1.2E+09 | |
Atlas Copco | 1619-2627 | |
Atlas Copco | 1619-2627-00 | |
Atlas Copco | 2900-0338 | |
Atlas Copco | 2914-8120-00 | |
Atlas Copco | 3216-9214-0 | |
Atlas Copco | 3.22E+09 | |
Atlas Copco | 363020 | |
Atlas Copco | 387493 | |
Atlas Copco | 4420-04 | |
Atlas Copco | 9709-0012 | |
Atlas Copco | 9709-0012-00 | |
Atlas Copco | 9712-5401-04 | |
Atlas Copco | 9712-5401-204 | |
Atlas Copco | 9712-5404-04 | |
Atlas Copco | 9721-0338 | |
Atlas Copco | 9721-0338-00 | |
Atlas Copco | A15H4123 | |
Baldwin | FBW-B236 | |
Baldwin | B236 | |
Baldwin | B236CLA | |
Betico | 4685610 | |
Bitelli | 264003 | |
BMW | 1.72E+10 | |
BMW | 1.72E+10 | |
BMW | 1.72E+11 | |
Boge | 5.58E+08 | |
Boge | 558000301P | |
Bomag | 5710634 | |
Bomag | 1160025 | |
Bomag | 46080160 | |
Bomag | 5710634 | |
Bomag | 5717494 | |
Bomag | 5718620 | |
Bosch | 4.51E+08 | |
Bosch | 4.51E+08 | |
Bosch | 4.51E+08 | |
Bosch | 4.51E+08 | |
Bosch | 4.51E+08 | |
Bosch | 4.51E+08 | |
Bosch | 0986B01027 | |
Bosch | 1.46E+09 | |
Bosch | 4.51E+08 | |
Bosch | 451-105-067 | |
Bosch | 451-105-182 | |
Bosch | 451-105-188 | |
Bosch | 451-301-001 | |
Bosch | 9-450-732-013 | |
Bosch | 9-457-280-400 | |
Bosch | P4015 | |
Bosch | P5188 | |
Busch | 5.31E+08 | |
Busch | 5.31E+08 | |
Busch | 531-005 | |
Case IH NH | 3055270-R91 | |
Case IH NH | 3055766-R91 | |
Case IH NH | 3136406-R91 | |
Case IH NH | P1350575 | |
Case IH NH | R-1350575 | |
Caterpillar | 081-4661 | |
Caterpillar | 3I1361 | |
Caterpillar | 5W-6017 | |
Caterpillar | 81-4661 | |
Ceccato | 640608 | |
Ceccato | 930589 | |
Ceccato | 930697 | |
Claas | 116002.5 | |
Claas | 1302276 | |
Clark | 4117505 | |
Clean | DO263 | |
Coles | 8931529 | |
Coles | 8985117 | |
Compair Holman | 1E+08 | |
Compair Holman | 98262/25 | |
Compair Holman | 98262/83 | |
Compair Holman | C11158/1015 | |
Compair Holman | C160121015 | |
Compair Holman | C16012215 | |
Coopers Fiaam | AZL032 | |
Coopers Fiaam | FT4657 | |
Coopers Fiaam | Z149 | |
Coopers Fiaam | Z462 | |
Coopers Fiaam | Z530 | |
Coopers Fiaam | Z71 | |
Crosland | 2042 | |
Crosland | 2194 | |
Crosland | 304 | |
Crosland | 9325 | |
Demag | 11781186 | |
Demag | 24650040 | |
Demag | 26450040 | |
Demag | 43299200 | |
Demag | 5500874 | |
Demag | 9.01E+08 | |
Demag | 90100 | |
Demag | 901000 | |
Deutz AG Fahr KHD | 1162921 | |
Deutz AG Fahr KHD | 1173430 | |
Deutz AG Fahr KHD | 01173430EE | |
Deutz AG Fahr KHD | 1181749 | |
Deutz AG Fahr KHD | 0150-15-75.20 | |
Deutz AG Fahr KHD | 1-1116-020-309.00 | |
Deutz AG Fahr KHD | 1173430E | |
Deutz AG Fahr KHD | 1173430EE | |
Deutz AG Fahr KHD | 1181749 | |
Deutz AG Fahr KHD | 150-15-75-20 | |
Deutz AG Fahr KHD | 29015012 | |
Deutz AG Fahr KHD | 29015015 | |
Deutz AG Fahr KHD | 400-65-10-42 | |
Deutz AG Fahr KHD | 6.75E+09 | |
Deutz AG Fahr KHD | 846-08-01-60 | |
Deutz AG Fahr KHD | 8701-15-54.47 | |
Deutz AG Fahr KHD | B0150157520 | |
Deutz AG Fahr KHD | Q15H4123 | |
Dieci | BHC5032 | |
Digoema | DGM0962 | |
Donaldson | LFP557624 | |
Donaldson | P172507 | |
Donaldson | P553771 | |
Donaldson | P557624 | |
Donaldson | P779127 | |
Donaldson | P779192 | |
Donit | 431035 | |
Dorman | 6LS111/4 | |
Dynapac | 212431 | |
Dynapac | 747476 | |
Dynapac | 903942 | |
Ecoair | F400651042 | |
Evobus Setra | 7.119.226.04 | |
Evobus Setra | 8.314.000.048 | |
Evobus Setra | 8.319.000.048 | |
Farmland | 6005025477N | |
Faun Frisch | 1470319 | |
Faun Frisch | 4134-217 | |
Faun Frisch | 4134-784 | |
Faun Frisch | 4795-837 | |
FAW | 1012010A52D | |
Fendt | F284201310040 | |
Fendt | F824201310040 | |
Fiat | 1901919 | |
Fiat | 1153430 | |
Fiat | 1162757 | |
Fiat | 1162921 | |
Fiat | 1173430 | |
Fiat | 1174576 | |
Fiat | 1174577 | |
Fiat | 2901501 | |
Fiat | 671160 | |
Fiat | 673588 | |
Fiat | 7.21E+09 | |
Fiat | 99100208 | |
Fiat | F61671160 | |
Fil | ZP3505A | |
Filtration Control | FCL731 | |
Filtration Control | FCL7330 | |
Filtration Control | FCL7555 | |
Filtration Control | MAN631 | |
Filtration Control | MAN6555 | |
Filtron | OP592 | |
Fini | 48035000 | |
Finlay | 15020022 | |
Fleetguard | FFG-LF4054 | |
Fleetguard | LF3625 | |
Fleetguard | LF797 | |
Fleetrite | LFR83625 | |
Fleetrite | LFR8797 | |
Foden | Y03722710 | |
Ford | 5000859 | |
Ford | 5010664 | |
Ford | 6106841 | |
Ford | 82DF-6714-AA | |
Ford | A730X-6714-FA | |
Ford | A820X-6714-NA | |
Ford | BF9T-6714-AA | |
Ford | C77N-F933-A | |
Ford | E1H9155 | |
Forgeville | CLH3881 | |
Fram | PH2801 | |
Fram | PH2801A | |
Fram | PH2801B | |
Fram | PH2924 | |
Fram | PH2968 | |
Fram | PH3735 | |
Fram | PH3776 | |
Fram | PH7718 | |
Fuchs | 73033 | |
Fuchs | 1160025 | |
Fuchs | 73033 | |
Giesse | CLH388 | |
GIF | GL262 | |
Granit | 8002006 | |
Gregoire | 170019 | |
Greyfriars | 936S | |
Grove | 9-414-100529 | |
Guascor | 7650075 | |
Guiot | GH2921 | |
Hamm | 234451 | |
Hamm | 234486 | |
Hamm | 3E+08 | |
Hanomag Henschel | 22604 | |
Hanomag Henschel | 5.21E+09 | |
Hanomag Henschel | 7.12E+08 | |
Hanomag Henschel | 8.8E+10 | |
Hanomag Henschel | 922604 | |
Harmo | S869 | |
Harnischfeger | 1046Z512 | |
Harnischfeger | 1046Z634 | |
Harnischfeger | 221046Z21 | |
Harnischfeger | 221046Z25 | |
Harnischfeger | 221046Z26 | |
Harnischfeger | 221046Z46 | |
Harnischfeger | 221046Z66 | |
Hengst | H18/1W | |
Hengst | H18W01 | |
Hengst | H18W03 | |
Hengst | H303W | |
Hifi Hirschi Jura | LE694 | |
Hifi Hirschi Jura | SO3790 | |
Hifi Hirschi Jura | SO7129 | |
Hitachi | 502848 | |
Hydrema | 14001482 | |
Ingersoll Rand | 17771734 | |
Ingersoll Rand | 35330687 | |
Ingersoll Rand | 51056612 | |
Ingersoll Rand | 72221450 | |
Ingersoll Rand | 85052751 | |
Ingersoll Rand | 9211-8678 | |
Ingersoll Rand | 92740950 | |
Irmer and Elze | 650041 | |
Isotta Franschi | 1Z605710 | |
Iveco | 1901919 | |
Iveco | 61671160 | |
Iveco | 61673585 | |
JCB | 7114786 | |
JCB | 7247138 | |
John Deere | AZ22878 | |
Kaelble | 400-01-350 | |
Kaeser | 619180 | |
Kaeser | 6198100 | |
Kalmar | 8E+08 | |
Kalmar | 9.24E+08 | |
Kalmar | 923829.1 | |
Kassbohrer | 711-922-604 | |
Kassbohrer | 831-400-0048 | |
Kassbohrer | 831-900-0048 | |
Kassbohrer | 831-900-048 | |
Klemm | 47265 | |
Kramer | 1E+09 | |
Lancer Boss | 7971783 | |
Leitner | 24058 | |
Leybold | 20011424 | |
Leyland Daf BL | 114786 | |
Leyland Daf BL | 114786 | |
Leyland Daf BL | 114789 | |
Leyland Daf BL | 2.41E+08 | |
Leyland Daf BL | 5502096 | |
Leyland Daf BL | 671490 | |
Leyland Daf BL | ABU8537 | |
Liebherr | 5502029 | |
Liebherr | 5507547 | |
Linde Lansing | 9830610 | |
Linde Lansing | 1.6E+11 | |
Linde Lansing | 1.6E+11 | |
Linde Lansing | 1.6E+10 | |
Linde Lansing | 1.60E+12 | |
Linde Lansing | 9830610 | |
Loesing | LO962 | |
Luberfiner | LFP2222 | |
M | MH390X | |
Maco Meudon | 521500 | |
Mahle Knecht | FO386 | |
Mahle Knecht | FO3861 | |
Mahle Knecht | OC171 | |
Mahle Knecht | OC32 | |
Mahle Knecht | OC60 | |
MAN | 51.05501.0002 | |
MAN | 51.05501.0003 | |
MAN | 51.05501.002 | |
MAN | 67.50558.336 | |
MAN | 85.00001-2442 | |
Manitou | 128680 | |
Mann | FMH-W962 | |
Mann | 6.75E+09 | |
Mann | 6.75E+09 | |
Mann | W1170/3 | |
Mann | W962 | |
Mann | W962/13 | |
Mann | W962/28 | |
Mann | W962/38 | |
Mann | W962/6 | |
Mann | W96260 | |
Mann | W962/8 | |
Mann | WP940/3 | |
Mark | 640150 | |
Massey Ferguson | 922604 | |
Massey Ferguson | 1621183 | |
Massey Ferguson | 1621183-M91 | |
Massey Ferguson | 1.95E+08 | |
Massey Ferguson | 2871722-M1 | |
Massey Ferguson | 2871722-M2 | |
Massey Ferguson | 2998553 | |
Massey Ferguson | 2998553-M1 | |
Mecalac | 537A0217 | |
Mecalac | E537A0217 | |
Mecalac | O537A0217 | |
Mercedes | 11849601 | |
Mercedes | 11849601 | |
Mercedes | A0011849601 | |
Merlo | D00053 | |
Micro | T3144 | |
Mitsubishi | MD13661 | |
Motorcraft | EFL161 | |
Motorcraft | EFL222 | |
Motorcraft | FL761 | |
Multivac | 1.06E+08 | |
MWM | 6.0541.18.8.0008 | |
MWM | 6.05E+11 | |
Napa | 1772 | |
Napa | 1820 | |
Nissan | 15209-0T000 | |
Nissan | 15209-T9000 | |
Nissan | 15209-T9001 | |
Nissan | 15209-T9002 | |
Nissan | 15209-T9003 | |
Nissan | 15209-T9005 | |
Nissan | 15209-T9006 | |
Nissan | 16211-83 | |
Nissan | 19493-2128 | |
Nissan | 71192-2604 | |
Nissan | 94932-128 | |
Noitech | NO014780 | |
Noitech | NO019480 | |
Orenstein and Koppel | 46826 | |
Orenstein and Koppel | 103909 | |
Orenstein and Koppel | 1.12E+08 | |
Orenstein and Koppel | 1409921 | |
Orenstein and Koppel | 1448080 | |
Orenstein and Koppel | 46826 | |
Permatic | ELH4717 | |
Permatic | GL597X | |
Poclain | 1350575 | |
Poclain | 1505-21 | |
Poclain | 2505-21 | |
Poclain | G02505-22 | |
Poclain | K01505-21 | |
Poclain | K08505-88 | |
Poclain | R13505-75 | |
Poclain | V0850559 | |
Powerpart | AM042901 | |
Prinoth | P1831 | |
Pro | FG263 | |
Purflux | 6.12E+09 | |
Purflux | LS414 | |
Purflux | LS4798 | |
Purflux | LS479A | |
Purflux | LS497B | |
Purflux | LS712 | |
Purflux | LS712C | |
Purolator | FO386/1 | |
Purolator | L40106 | |
Purolator | L47033 | |
Purolator | PC224 | |
Purolator | PC248IHC | |
Purolator | PC33 | |
Purolator | PC33Mic10 | |
Purolator | PC33MIC25 | |
Purolator | PC33SM10 | |
Purolator | PER106 | |
Purolator | PER319 | |
Putzmeister | 2.04E+08 | |
Renault | 504020 | |
Renault | 504020 | |
Renault | 24164103 | |
Renault | 24564103 | |
Renault | 14564103 | |
Renault | 24164103 | |
Renault | 24564057 | |
Renault | 24564103 | |
Renault | 14564103 | |
Renault | 24164103 | |
Renault | 24560060 | |
Renault | 24564057 | |
Renault | 24564058 | |
Renault | 24564060 | |
Renault | 3564103 | |
Renault | 5E+09 | |
Renault | 5E+08 | |
Renault | 5E+09 | |
Renault | 5E+09 | |
Renault | 5E+09 | |
Renault | 5E+09 | |
Renault | 5E+09 | |
Renault | 5.02E+09 | |
Renault | 6.01E+09 | |
Renault | 6.01E+09 | |
Rotair | 099008S | |
Rotair | 099080S | |
Sakura | C-6101 | |
Sakura | C-6204 | |
Sakura | C-6215 | |
Sakura | C-7933 | |
Sakura | C-7961 | |
Saurer | 4.63E+09 | |
Savara | 928040 | |
Savara | 92804011 | |
Savara | 9.28.040.67 | |
Savara | 928111 | |
Savara | 92811117 | |
Savara | SO040 | |
Schaeff | 5.41E+09 | |
Schaeff | 5.501.326.450 | |
Schaeffer | 9.8E+08 | |
Schopf | 20496 | |
SF Schupp | SP 4300 | |
SF Schupp | SP 4300/1 | |
SF Schupp | SP 4872/1 | |
Sofima | S3230R | |
Sofima | S8600R | |
Sogefi Pro | FT5529/SGP | |
Sogefi Pro | FT7465 | |
Sogefi Pro | FT7465/SGP | |
Soparis | CV425 | |
Soparis | CV463 | |
Standard | SH8147 | |
Standard | SH8194 | |
Steyr | 1.61E+11 | |
Steyr | 1.65E+08 | |
Steyr | 610-00-070-00-5 | |
Steyr | 610-07-05 | |
Steyr | 6.12E+10 | |
Sullair | 681 | |
Sullair | 4355 | |
Sullair | 681 | |
Sullair | 4355 | |
Sullair | 486610 | |
Sullair | 68221500 | |
Sullair | 68520500 | |
Sullair | 68521500 | |
Sure | SFO4054 | |
Sure | SFO9005 | |
Tamrock | 81612679 | |
Tamrock | 81849079 | |
Tecafiltres | H0575 | |
Tecfil | PS962 | |
Tecfil | PSL962 | |
Tecneco | OL68 | |
Tecnocar | R68 | |
Teho | OK57 | |
Terex | 5.5E+09 | |
Timberjack | 413977 | |
TJ Tecalemit | FB5465 | |
Toro | 47-01244 | |
TRP | 1534434 | |
TRP | 1535344 | |
TRP | 1535347 | |
UFI | 23.106.01 | |
Unic | 61671160 | |
Union Tech | 8.1E+08 | |
Vapormatic | VPD5032 | |
Vapormatic | VPD5052 | |
Vauxhall GM | 71174421 | |
Vauxhall GM | 7984864 | |
Vetus | VD20263 | |
Vibromax | 5E+08 | |
VIC | C219 | |
VME | 41150057A | |
VME | 4115057 | |
Vogele | 4.91E+09 | |
Volvo | 11708552 | |
Volvo | 1.2E+08 | |
Volvo | 1.2E+08 | |
Volvo | 11993545 | |
Volvo | 17535046 | |
Volvo | 21640514 | |
Volvo | 3831236 | |
Volvo | 58832932 | |
Volvo | 6211489-7 | |
Wacker Neuson | 1E+09 | |
Wako | LO823K | |
Winkler | 2.65E+10 | |
Wirtgen | 1001936 | |
Wirtgen | 1936 | |
Wismet | WOS18045 | |
Wismet | WOS18046 | |
Wismet | WOS45161 | |
Wix | 51772 | |
Wix | 51820E | |
Wix | 551820 | |
Woodgate | WGL797 | |
Woodgate | WGL962 | |
Worthington | 11425814 | |
Worthington | 413719 | |
Worthington | 6.21E+09 | |
Wytworni | PP123 | |
Yale and Towne | 4795837 | |
Zetor | 40507408 | |
Zetor | 00MU5345 | |
Zettelmeyer | 4050740 | |
Zettelmeyer | 4057120 | |
Zettelmeyer | 00MU5074 | |
Zettelmeyer | 4050740 | |
Zettelmeyer | 40507408 | |
Zettelmeyer | MU5074 | |
Zettelmeyer | MU5345 |
Reviews
There are no reviews yet.